| Source of NIT : | Mouda Super Thermal Power |
|---|---|
| State : | Maharashtra |
| Region : | Western Region-II |
| NIT No. : | 9900165559 |
| Brief NIT Description : | NIT FOR THE WORK OF CONSTRUCTION OF B TYPE, C TYPE & D-II TYPE BLOCKS AT MOUDA TOWNSHIP |
| Contracts Classification : | Services |
| EMD Cost : |
2000000.00
0.00
|
|---|---|
| Tender Cost : |
5310.00
0.00
|
| Estimated Fee : |
147755230.00
0.00
|
| Date Of Issue of NIT : | 05/11/2018 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 06/11/2018 :00:00 |
| Closing Date : | 20/11/2018 :00:00 |
| Bid Submission End Date : | 20/11/2018 :00:00 |
| Bid Opening Date : | 21/11/2018 :15:00 |
| Contact Person : | |
| Contact Information : |
Designation: AGM (C&M) NTPC Limited Mouda Super Thermal Power Project PO Mouda, Nagpur – 441104 Phone: 07115-281176
Fax: 07115-281223
E-mail: gpdileepkumar@ntpc.co.in
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


