Banning Policy and Banned Parties
LIST OF PARTIES WITH WHOM BUSINESS DEALINGS HAVE BEEN BANNED THROUGHOUT NTPC
S.No. | Name of agency | Package/works for which agency has been Banned | Address of the Agency | Date of banning/Suspension | Period |
---|---|---|---|---|---|
1 | M/s Ajay Prakash Singh – (PAN No. DFIPS2586M) | All Packages / Works | Dolly Singh Agrani Homes, Flat No. 308, Saravi Gumti Khagaul Danapur, Patna, Bihar-801105 | 17-03-2025 | 1 Years |
2 | M/s Cembond Constructions Pvt. Ltd. (PAN No. AACCC0337K) | All Packages / Works | 1st Floor, House No. 37, Road No 7, East Punjabi Bagh, New Delhi-110026 | 26-02-2025 | 1 Years |
3 | M/s Sangam Lal Contractor, (Pan No. AAWFS7958R) | All Packages / Works | Bikai, Unchahar, Raibareli, U.P. - 229406 | 24-02-2025 | 1 Years |
4 | M/s Zenith Erectors (PAN No. AAAFZ3429N) | All Packages / Works | S.V.B.P. Nagar, MIGII/98, Sada Colony, Jamnipali, Katghora, Korba, Chhatisgarh - 495445 | 15-01-2025 | 1 Years |
5 | M/s Somi Conveyor Beltings Ltd. (PAN No. AAFCS2085P) | All Packages / Works | New Power House Road, 4F-15, Oliver House, Jodhpur-342001 | 22-11-2024 | 2 Years |
6 | M/s Shreyani Consulting & Testing Services, (Pan No. AVKPG8976G) | All Packages / Works | G-4, Green View Apartment - 3 Mandi, New Delhi-110047 | 11-11-2024 | 2 Years |
7 | M/s United Burgmann Power (Anhui) Co. Ltd. | All Packages / Works | North No. 2 Tianma Road, Tiachang Economic Development Zone, Chuzhou City, Anhui Province, P.R. China-239330 | 22-10-2024 | 2 Years |
8 | M/s Arvind and Sons (PAN No. BWZPK4363E) | All Packages / Works | AT/POHewai, PS-Keredari, Hazaribag, Jharkhand – 825311 | 16-10-2024 | 1 Years |
9 | M/s Priya Tech Company (PAN No. AMJPS1184J) | All Packages / Works | PC No. 12-A, Mouza Bhokaro, Chindwara Road, Nagpur, Maharashtra | 08-10-2024 | 2 Years |
10 | M/s S. Prince High Tech Pvt. Ltd. (PAN No. AAKCS7579P) | All Packages / Works | Plot No. 502, B Wing, Luv Kush Towers, Sindhi Society, Chembur, Mumbai-400071 | 08-10-2024 | 2 Years |
Showing 1 to 10 of 37 entries
S.NO. | Title |
---|---|
1 | Banning Policy(220 KB) |