Award Details
Search Result(s) Details last updated on Wednesday, July 23, 2025
S.No. | Location | NIT Number | Classification | Description | Award Date | Name of Contractor | Value of Contract | Details |
---|---|---|---|---|---|---|---|---|
1 | Barauni Thermal Power Station | NTPC/USSCCPG3/9900304327 | Services | Deputation of Expert for Overhauling and Breakdown Jobs of LP Bypasssystem installed at StageII NTPC Barauni | 23/07/2025 | BOMAFA SPECIAL VALVE SOLUTIONS | 600000.00 | |
2 | Barauni Thermal Power Station | NTPC/USSCCPG2/9900304246 | Miscellaneous (Others) | Construction of armoury Building with fencing of armoury Building at BTPS Township. | 07/07/2025 | R K & BROTHERS | 6830608.14 | |
3 | Barauni Thermal Power Station | NTPC/USSCCPG3/9900304279 | Services | Repair of BHEL Make ESP Transformer of Barauni. | 27/06/2025 | BHARAT HEAVY ELECTRICALS LTD | 1976963.00 | |
4 | Barauni Thermal Power Station | NTPC/USSCCPG3/9900304279 | Services | Repair of BHEL Make ESP Transformer of Barauni. | 27/06/2025 | BHARAT HEAVY ELECTRICALS LTD | 1976963.00 | |
5 | Barauni Thermal Power Station | NTPC/USSCCPG3/9900304178 | Services | Deployment of expert/service engineer for testing and periodiccalibration of Merrick supplied 496G Gravimetric feeder at StageIINTPC Baraun | 23/06/2025 | MERRICK INDUSTRIES PVT LTD | 468000.00 | |
6 | Barauni Thermal Power Station | NTPC/Barauni TPP/9900303876 | Services | Deployment of manpower for AHD for a period of 03 months at Stage 01 ofNTPC Barauni. | 03/06/2025 | Kranti Service & Engineering Works | 3425744.14 | |
7 | Barauni Thermal Power Station | NTPC/USSCCPG3/9900297323 | Goods | Procurement of Bearing chamber exhauster fan for Stage2(2X250 MW) at NTPC Barauni | 31/05/2025 | DUSTECH ENGINEERS PVT LTD | 145000.00 | |
8 | Barauni Thermal Power Station | NTPC/USSCCPG3/9900302668 | Goods | Procurement of HP pumps for BBD 4772 mill of NTPC Barauni TPS | 31/05/2025 | LARSEN & TOUBRO LIMITED | 4445880.00 | |
9 | Barauni Thermal Power Station | NTPC/USSCCPG3/9900303248 | Goods | LP flow Switch for Mills | 29/05/2025 | D.K.INSTRUMENTS PVT LTD | 757750.00 | |
10 | Barauni Thermal Power Station | NTPC/USSCCPG2/9900301257 | Miscellaneous (Others) | Site levelling, pillaring and fencing of New Ash Dyke for Barauni TPS | 29/05/2025 | SHREE CONSTRUCTION | 4129405.30 |
Showing 1 to 10 of 320 entries