Award Details
Search Result(s) Details last updated on Friday, May 15, 2026
| S.No. | Location | NIT Number | Classification | Description | Award Date | Name of Contractor | Value of Contract | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | Sipat Super Thermal Power Proj | 9900324073 | Miscellaneous (Others) | CONTRACT FOR NDT, SCAFFOLDING, INSULATIO | 15/05/2026 | NDT AND PWHT SOLUTIONS PRIVATE | 2898483.84 | |
| 2 | Sipat Super Thermal Power Proj | 9900324073 | Miscellaneous (Others) | CONTRACT FOR NDT, SCAFFOLDING, INSULATIO | 15/05/2026 | NDT AND PWHT SOLUTIONS PRIVATE | 2898483.84 | |
| 3 | Sipat Super Thermal Power Proj | 9900322216 | Miscellaneous (Others) | BMC OF HYDROTESTING,REFILLING,REPAIR & P | 15/05/2026 | IMPERIAL GASES PVT LTD | 1275509.64 | |
| 4 | Sipat Super Thermal Power Proj | 9900321444 | Miscellaneous (Others) | 800062851 SERVICE CONTRACT FOR ERECTION | 15/05/2026 | R S CONSTRUCTION | 611250.00 | |
| 5 | Kahalgaon Super Thermal Power | NTPC/Kahalgaon STPS/9900322400 | Services | CONTRACT FOR PROVIDING GATE WATCHMAN IN UNSKILLED CATEGORY IN MGR TRACK,JHARKHAND REGION (PART1). | 15/05/2026 | ABHAY KUMAR MISHRA | 4799719.82 | |
| 6 | Kahalgaon Super Thermal Power | NTPC/Kahalgaon STPS/9900322757 | Services | Construction of Precast pretensioned Boundary wall for Sanokhar Thanaunder CSR, NTPC Kahalgaon | 15/05/2026 | KUNDAN KUMAR PATHAK | 346082.76 | |
| 7 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900322628 | Goods | Procurement of Desiccant Rotor,Seal Group,Sealant for Bry Air MakeUnloading Dehumidifiers of DSI system of NTPC Dadri | 15/05/2026 | Bry Air (Asia) Pvt Ltd | 759600.00 | |
| 8 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900321254 | Goods | Procurement of Couplings at NTPC Telanagana | 15/05/2026 | MAHA HYDRAULICS PVT LTD | 99984.00 | |
| 9 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900321254 | Goods | Procurement of Couplings at NTPC Telanagana | 15/05/2026 | MAHA HYDRAULICS PVT LTD | 99984.00 | |
| 10 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900312509 | Goods | Procurement of Dodge Bearings spares of ID and amp PA Fan STGI STGII NTPCKAHALGAON | 15/05/2026 | DODGE INDUSTRIAL INDIA PVT LTD | 5181504.00 | |
| 11 | Western Region Head QuartersII | 9900323386 | Miscellaneous (Others) | COVERING OF LDPE POLYTHENE SHEET DURING | 15/05/2026 | KAMALESWAR ENTERPRISE | 4059855.38 | |
| 12 | Western Region Head QuartersII | 9900320056 | Miscellaneous (Others) | Supply of Exhaust Fans for NTPC Farakka | 15/05/2026 | CONTINENTAL ELECTRIC AND TRADING CO | 330932.25 | |
| 13 | Western Region Head QuartersII | 9900322192 | Miscellaneous (Others) | Biennial Contract for Deployment of manp | 15/05/2026 | A R SINGH CONST CO | 27683044.55 | |
| 14 | Western Region Head QuartersII | 9900320056 | Miscellaneous (Others) | Supply of Exhaust Fans for NTPC Farakka | 15/05/2026 | CONTINENTAL ELECTRIC AND TRADING CO | 330932.25 | |
| 15 | Barauni Thermal Power Plant | 9900325313 | Miscellaneous (Others) | Regularising PO for Deployment of closed | 15/05/2026 | SANJAY KUMAR SINGH | 196920.00 | |
| 16 | Barauni Thermal Power Plant | 9900325314 | Miscellaneous (Others) | Regularising PO for Deployment of closed | 15/05/2026 | M/S JAY MANGLA CONSTRUCTION | 302157.00 | |
| 17 | Barauni Thermal Power Plant | 9900325315 | Miscellaneous (Others) | Regularising PO for Deployment of closed | 15/05/2026 | SANJAY KUMAR SINGH | 302157.00 | |
| 18 | Vindhyachal Super Thermal Powe | NTPC/Vindhyachal STPS/9900324819 | Services | Manpower Deployment for Operation of All Rack and Pinion Elevators inCHP NTPC VSTPS for 07 Months 202627 (Samiti R1074). | 14/05/2026 | VISTHAPIT SHARAMIK THEKA SAHAKARI | 4335238.50 | |
| 19 | Sipat Super Thermal Power Proj | NTPC/USSCCPG2/9900324007 | Miscellaneous (Others) | Construction of Pooja Mandap of Field Hostel Complex at NTPC Farakka | 14/05/2026 | MOON LIGHT CONSTRUCTION | 5862654.64 | |
| 20 | Sipat Super Thermal Power Proj | 9900323412 | Miscellaneous (Others) | BMC FOR DIVING JOBS IN NTPC TSTPS KANIHA | 14/05/2026 | SHIB SANKAR UNDERWATER SERVICES | 610458.00 | |
| 21 | Sipat Super Thermal Power Proj | 9900322309 | Miscellaneous (Others) | BIENNIAL CONTRACT FOR O&M WORK IN THE ME | 14/05/2026 | SURAJ | 7514553.84 | |
| 22 | Sipat Super Thermal Power Proj | 9900323122 | Miscellaneous (Others) | Procurement of Belt for Belt Feeders of | 14/05/2026 | ARB CONVEYORS LIMITED | 1306360.00 | |
| 23 | Sipat Super Thermal Power Proj | NTPC/USSCCPG2/9900324622 | Miscellaneous (Others) | R And M Works of Kaushal Vikas Kendra in intownship at NTPC Unchahar | 14/05/2026 | DESH RAJ CONSTRUCTION | 974377.74 | |
| 24 | Talcher Thermal Power Station | NTPC/Talcher TPS/9900307352 | Services | Supervisory Engineer Deputation at NTPC, Talcher TPS For ROUBLESHOOTING/OVERHAULING/ERECTION/COMMISSIONING of 132kV CircuitBreaker type LTB145D1/B | 14/05/2026 | HITACHI ENERGY INDIA LIMITED | 1886000.00 | |
| 25 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900324925 | Goods | PROCUREMENT OF 132KV 1CX630 SQMM XLPE COPPER CABLE END TERMINATION KITAT NTPC KAHALGAON | 14/05/2026 | RAYCHEM RPG PVT LTD | 3071250.00 | |
| 26 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900320775 | Goods | Procurement of compressor spares for FGD area Model OF14510 Make ELGIfor NTPC Darlipali | 14/05/2026 | ELGI EQUIPMENTS LTD | 447686.66 | |
| 27 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900324262 | Goods | PROCUREMENT OF IMPELLER FOR STG2 MAKEUP WATER PUMPS NTPC MOUDA | 14/05/2026 | KIRLOSKAR BROTHERS LTD | 2790800.00 | |
| 28 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900319741 | Services | Biennial Maintenance Contract (BMC) OF KARL FISCHER TITRATOR AT NTPCBARAUNI | 14/05/2026 | METROHM INDIA PRIVATE LIMITED | 801855.00 | |
| 29 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900317680 | Goods | Procurement of Indure Make Collector tanks for Dry ash system for NTPCSimhadri. | 14/05/2026 | THE INDURE PVT LTD | 2281862.00 | |
| 30 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900323677 | Goods | Procurement of CWC make printer cartridges for NTPC Kanti | 14/05/2026 | E COMPUSELL LIMITED | 177968.00 | |
| 31 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900324084 | Goods | Procurement of furniture and other infrastructure material for NTPC Nabinagar STPS | 14/05/2026 | Godrej & Boyce Mfg Co Ltd | 1548796.00 | |
| 32 | Nabinagar STPS | NTPC/NPGCSTPS/9900321724 | Services | Refurbishing of ITH MAKE Electric highpressure pump unit (TurbineTool)of NTPC Nabinagar. | 14/05/2026 | ITH ENGINEERING INDIA PVT LTD | 159188.00 | |
| 33 | Simhadri Super Thermal Power | 9900321738 | Miscellaneous (Others) | Procurement of Toner for Sipat. | 13/05/2026 | E COMPUSELL LIMITED | 762712.50 | |
| 34 | Simhadri Super Thermal Power | 9900310726 | Miscellaneous (Others) | Supply of spares (capital) of HPCV , HP | 13/05/2026 | GE POWER INDIA LTD | 40468030.80 | |
| 35 | Simhadri Super Thermal Power | 9900316769 | Miscellaneous (Others) | PROCUREMENT OF JASH MAKE KGV SPARES FOR | 13/05/2026 | JASH ENGINEERING LIMITED | 700000.00 | |
| 36 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900323073 | Services | BMC FOR DGA TOGA AGILENT TECHNOLOGIES AT NTPC SIPAT | 13/05/2026 | AGILENT TECHNOLOGIES INDIA PVT LTD | 276322.00 | |
| 37 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900322934 | Goods | Weir mineral pump spares in FGD at NTPC Darlipali | 13/05/2026 | WEIR MINERALS (INDIA) PVT LTD | 378000.00 | |
| 38 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900323693 | Goods | Procurement of MassFlowController Brooks C and I 2026 | 13/05/2026 | ITW INDIA Pvt Ltd | 500000.00 | |
| 39 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900324260 | Goods | PROCUREMENT OF DELUGE VALVE AND ITS SPARES FOR MMOFS NTPC SIMHADRI | 13/05/2026 | HD FIRE PROTECT | 1545820.00 | |
| 40 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900323874 | Goods | Procurement of spares for SWAS wet rack of Stage I II III at NTPC Korba | 13/05/2026 | FORBES MARSHALL PVT LTD | 720000.00 | |
| 41 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900315156 | Goods | Procurement of Auma SIL actuators for FGD Simhadri | 13/05/2026 | AUMA INDIA PVT LTD | 2610500.00 | |
| 42 | Singrauli Super Thermal Power | NTPC/Singrauli STPS/9900319378 | Services | Lawn maintenance at Auto base lawn AND amp associated area at SSTPS through PAP | 12/05/2026 | CHANDRAMA PRASAD KUSHWAHA | 2501441.10 | |
| 43 | Vindhyachal Super Thermal Powe | NTPC/Vindhyachal STPS/9900323333 | Services | DEPLOYMENT OF CONTINGENT MANPOWER FOR RAINY SEASON HOUSEKEEPING IN CHPNTPC VSTPS Section 3 part B (Stg III, V Shift) for year 2026 | 12/05/2026 | VINDHYACHAL VISTHAPIT THEKA | 4274343.20 | |
| 44 | Sipat Super Thermal Power Proj | 9900323131 | Miscellaneous (Others) | Comprehensive maintenance Contract for I | 12/05/2026 | HEXXA GEO SYSTEMS INTEGRATORS | 686972.00 | |
| 45 | Sipat Super Thermal Power Proj | 9900323204 | Miscellaneous (Others) | Contract for Unit#5 and Unit#6 LPT Overh | 12/05/2026 | EM SERVICES (I) PVT LTD | 20591892.20 | |
| 46 | Sipat Super Thermal Power Proj | 9900322933 | Miscellaneous (Others) | BMC for PM, BD and OH maintenance of Stg | 12/05/2026 | STAR ELECTRICALS | 59381518.22 | |
| 47 | Sipat Super Thermal Power Proj | 9900323446 | Miscellaneous (Others) | Job contract for insulation & cladding w | 12/05/2026 | INSULTECH POWER | 2373981.36 | |
| 48 | North Karanpura Thermal Power | 9900323301 | Miscellaneous (Others) | Deployment of manpower <(>&<)> tractor w | 12/05/2026 | ARVIND PANDEY | 595651.20 | |
| 49 | Simhadri Super Thermal Power | 9900324783 | Miscellaneous (Others) | BIENNIAL SEMICOMPREHENSIVE MAINTENANCE | 12/05/2026 | ALIKRAFT ENGINEERS PVT LTD | 1825000.00 | |
| 50 | Simhadri Super Thermal Power | 9900320289 | Miscellaneous (Others) | Procurement of INTERVALVE Make BFV Door | 12/05/2026 | INTERVALVE POONAWALLA LTD | 817411.05 |


