Award Details
Search Result(s) Details last updated on Friday, April 17, 2026
| S.No. | Location | NIT Number | Classification | Description | Award Date | Name of Contractor | Value of Contract | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | Western Region Head Quarter-II | NTPC/USSCCPG3/9900321514 | Goods | PROCUREMENT OF I H CONVERTER FOR TDBFP STAGE1 and 2 NTPC SIMHADRI | 17/04/2026 | VOITH TURBO PVT LTD | 3720000.00 | |
| 2 | Simhadri Thermal Power Project | NTPC/USSCCPG3/9900322468 | Goods | Procurement of support bearing adaptor plate of PAPH | 17/04/2026 | ARVOS LJUNGSTROM ENERGY INDIA PVT | 1370850.00 | |
| 3 | Dadri Gas Power Project | NTPC/USSCCPG3/9900321510 | Services | Biennial Comprehensive Maintenance Contract (BCMC) for Siemens make Westrace Electronic interlocking system installed at NTPC Dadri | 17/04/2026 | SIEMENS LTD | 4727088.00 | |
| 4 | Simhadri Thermal Power Project | NTPC/USSCCPG3/9900323275 | Goods | Procurement of Gearbox CKC_315 for NTPC Barh. | 17/04/2026 | NEW ALLENBERRY WORKS | 6146141.00 | |
| 5 | Western Region Head Quarter-II | NTPC/USSCCPG3/9900322957 | Goods | Procurement of PERMACEL insulation coating for CHP and EMD NTPCVindhyachal | 17/04/2026 | GRINDWELL NORTON LTD | 4602540.00 | |
| 6 | Simhadri Thermal Power Project | NTPC/USSCCPG3/9900321876 | Goods | Procurement of silo rotary feeder complete assembly A197S including geared motor for Simhadri | 17/04/2026 | THE INDURE PVT LTD | 1102500.00 | |
| 7 | Simhadri Thermal Power Project | NTPC/USSCCPG3/9900321981 | Goods | PROCUREMENT OF SPARES FOR MECHANICAL FACE SEAL XRP_803 STAGE FOR NTPCVSTPS | 17/04/2026 | FALCON THERMAL POWER EQUIPMENT | 3747483.00 | |
| 8 | Barauni Thermal Power Station | NTPC/USSCCPG3/9900319532 | Services | AMC for Rockwell make PLC system installed at DM OR PT plant Stage 2 NTPC Barauni | 17/04/2026 | ROCKWELL AUTOMATION INDIA PVT LTD | 760000.00 | |
| 9 | Feroz Gandhi Unchahar Thermal | NTPC/USSCCPG3/9900320361 | Services | BIENNIAL ANNUAL MAINTENANCE CONTRACT FOR HBL MAKE 24V DC CHARGERSINSTALLED AT NTPC UNCHAHAR | 17/04/2026 | HBL ENGINEERING LIMITED | 540000.00 | |
| 10 | Kawas Gas Power Project | NTPC/USSCCPG3/9900320069 | Services | Comprehensive AMC for EQMS AT NTPC Kawas | 17/04/2026 | SWAN ENVIRONMENTAL PVT LTD | 1444739.88 | |
| 11 | Barh Thermal Power Plant | NTPC/USSCCPG3/9900321853 | Services | Comprehensive AMC of CoreIP IPPBX 2nd Lot 1000 lines at NTPC Barh | 17/04/2026 | INTELLICON PVT LTD | 396000.00 | |
| 12 | Sipat Super Thermal Power Project | 9900322279 | Miscellaneous (Others) | Electrical Maintenance of NRHQ Office Bu | 17/04/2026 | SANGAM ENTERPRISES | 1360168.12 | |
| 13 | Sipat Super Thermal Power Project | 9900320148 | Miscellaneous (Others) | Deployment of technical Assistant for va | 17/04/2026 | VEER SERVICES | 1461408.00 | |
| 14 | North Karanpura Thermal Power | 9900323300 | Miscellaneous (Others) | Deployment of manpower <(>&<)> Tractor w | 17/04/2026 | AJIT KUMAR PANDEY | 789564.00 | |
| 15 | Western Region Head Quarter-II | 9900320357 | Miscellaneous (Others) | Supply of Nonmetallic Expansion Joint f | 17/04/2026 | FRENZELIT INDIA PRIVATE LIMITED | 973559.50 | |
| 16 | Sipat Super Thermal Power Project | 9900319848 | Miscellaneous (Others) | Servicing of TG HALL EOT Cranes1 and 2 | 17/04/2026 | R.S. INDUSTRIALS | 4112496.00 | |
| 17 | Sipat Super Thermal Power Project | 9900321134 | Miscellaneous (Others) | Deployment of 01 no. Draftsperson at Sta | 17/04/2026 | PERFECT ENGINEERS | 366383.90 | |
| 18 | Mouda Super Thermal Power | NTPC/USSCCPG3/9900315426 | Goods | Procurement of E and H make spares for C and I at NTPC Mouda | 16/04/2026 | K P INSTRUMENTS | 1560495.95 | |
| 19 | Simhadri Thermal Power Project | NTPC/USSCCPG3/9900320680 | Goods | Bearings for Blade Bearing Assembly of Axial fan | 16/04/2026 | TLT TURBO INDIA PVT. LTD. | 3790000.00 | |
| 20 | Kahalgaon Super Thermal Power | NTPC/USSCCPG3/9900320532 | Services | BMC of ABT system at NTPC Kahalgaon for AY 26 28 | 16/04/2026 | UNITE SOFT | 3201660.00 | |
| 21 | Tanda Thermal Power Project | NTPC/USSCCPG3/9900323025 | Goods | WPIL make Pumps and Spares for CSSP for NTPC Tanda | 16/04/2026 | WPIL LTD | 490365.00 | |
| 22 | Farakka Super Thermal Power Project | NTPC/USSCCPG3/9900321470 | Goods | Procurement of Gear Box for Conveyor 5A and 5B at NTPC Farakka | 16/04/2026 | NEW ALLENBERRY WORKS | 2092300.00 | |
| 23 | Corporate Contracts | NTPC/MTPSKanti/9900322958 | Services | STE | 16/04/2026 | PRABHAT KUMAR | 313300.00 | |
| 24 | Simhadri Thermal Power Project | 9900317806 | Miscellaneous (Others) | Supply for SCRAPPER CHAIN FOR STI RECLA | 16/04/2026 | TILEMANN GMBH | 90735.00 | |
| 25 | Kawas Gas Power Project | NTPC/USSCCPG3/9900310859 | Goods | solenoid and its repair k it of Rotex Kawas Gas PowerProject | 15/04/2026 | ROTEX AUTOMATION LTD | 211680.00 | |
| 26 | Western Region Head Quarter-II | NTPC/USSCCPG3/9900321855 | Goods | Procement of ACCUMULATOR BLADDER for Diverted damper Hydraulic system ofGas Turbine at NTPC Faridabad. | 15/04/2026 | HYDAC (INDIA) PVT.LTD. | 1192792.00 | |
| 27 | Simhadri Thermal Power Project | NTPC/USSCCPG3/9900316677 | Goods | Procurement of paddle feeder gearbox spares for NTPC Rihand | 15/04/2026 | BONFIGLIOLI TRANSMISSIONS LIMITED | 194702.40 | |
| 28 | Simhadri Thermal Power Project | NTPC/USSCCPG3/9900311864 | Goods | Procurement of spares for AFMC make centralized lubrication systeminstalled at SCR and BWR NTPC Darlipalli | 15/04/2026 | AFMC LUBRICATION PVT. LTD. | 942805.76 | |
| 29 | Unchahar Super Thermal Power Project | NTPC/USSCCPG3/9900322403 | Services | BIENNIAL SERVICE CONTRACT FOR LAND MAKE OPACITY DUST ANALYSERS AT NTPC UNCHAHAR | 15/04/2026 | SARTECH INTL | 1600000.00 | |
| 30 | Bongaigaon Thermal Power Project | NTPC/USSCCPG3/9900315172 | Services | Biennial maintenance contract for Shimadzu make spectrophotometers atNTPC Bongaigaon | 15/04/2026 | SHIMADZU ANALYTICAL INDIA | 533772.00 | |
| 31 | Simhadri Thermal Power Project | NTPC/USSCCPG3/9900321843 | Goods | PROCUREMENT OF BFP SHAFT and IMPELLERS FOR TDBFP and MDBFP MAIN PUMPS,STAGE 1 and 2, NTPC SIMHADRI | 15/04/2026 | Clyde Pumps India Pvt Ltd | 4147600.00 | |
| 32 | Vindhyachal Super Thermal Power | NTPC/Vindhyachal STPS/9900321166 | Services | Annual Job Contract for grass/bush/jungle cutting in ash dyke V2 dykefrom Ch 0 to 2800 at shahpur area of Vindhyachal for the year 202627. | 15/04/2026 | VINDHAYACHAL VISTHAPIT KAMGAR | 4827402.13 | |
| 33 | Faridabad Gas Power Project | NTPC/USSCCPG3/9900321018 | Services | Biennial Maintenance Contract BMC for Preventive and BreakdownMaitenance of Solar Inverters at 5MW Solar Plant Jajru Faridabad | 15/04/2026 | TMEIC INDUSTRIAL SYSTEMS INDIA | 1272000.00 | |
| 34 | Talcher Super Thermal Power Project | NTPC/Talcher STPS/9900322997 | Services | OandM Assistance for running of Biomass Pelletiser System at NTPC TSTPS,Kaniha | 15/04/2026 | GREY PLATFORMS PRIVATE LIMITED | 955000.00 | |
| 35 | North Karanpura Thermal Power | NTPC/North Karanpura STPP/9900320095 | Miscellaneous (Others) | Construction of covered Drainage with outlet bridge at Madarsha in Kamta | 15/04/2026 | AMAAN'S CREATIONS | 380351.52 | |
| 36 | Talcher Super Thermal Power Project | NTPC/Talcher STPS/9900319517 | Services | Deployment of Tractors with Trolleys and Drivers for Supplying Potable Drinking Water in water scarce Villages of Kaniha block under CSR of NTPC Kaniha | 15/04/2026 | BENUDHAR MAJHI | 2898311.60 | |
| 37 | Khargone STPP | NTPC/Khargone STPP/9900323769 | Services | HIRING OF PARAMEDICAL SERVICES FOR NTPC HOSPITAL KHARGONE | 15/04/2026 | SRI ANJANEYAM ENGINEERING WORKS | 1745318.40 | |
| 38 | North Karanpura Thermal Power | 9900322744 | Miscellaneous (Others) | Deployment of Semi Skilled (Bar Bender, | 15/04/2026 | RAHBAR GROUP SHARMIK SAHYOG SAMITI | 348255.50 | |
| 39 | Barauni Thermal Power Station | 9900322782 | Miscellaneous (Others) | Regularizing PO for Deployment of closed | 15/04/2026 | P K ENGINEERING | 196920.00 | |
| 40 | Sipat Super Thermal Power Project | 9900321481 | Miscellaneous (Others) | Biennial contract for Routine Maintenanc | 15/04/2026 | P N CONSTRUCTION | 14435248.31 | |
| 41 | Barauni Thermal Power Station | 9900322284 | Miscellaneous (Others) | Regularising PO for Deployment of closed | 15/04/2026 | D.K.CONSTRUCTION | 164100.00 | |
| 42 | North Karanpura Thermal Power | NTPC/North Karanpura STPP/9900322060 | Miscellaneous (Others) | Dismantling of CCTV tower at various locations at North Karanpura and transporting the same to stack yard. | 13/04/2026 | GLOBAL INFRA | 167123.00 | |
| 43 | Singrauli Super Thermal Power | NTPC/USSCCPG3/9900312184 | Services | Bi annual maintenance contract of Thermo Gravimetric Analyser | 13/04/2026 | VERDER SCIENTIFIC PRIVATE LTD | 608838.00 | |
| 44 | Western Region Head Quarter-II | NTPC/USSCCPG3/9900320432 | Goods | Procurment of RO membranes for DM plant, NTPC Telangana | 13/04/2026 | VEOLIA WATER TECHNOLOGIES AND | 12285000.00 | |
| 45 | Telangana STPP Station | NTPC/USSCCPG3/9900321280 | Goods | Procurement of PIPE IN PIPE for AHP FOR NTPC TELANGANA | 13/04/2026 | MACAWBER BEEKAY PVT LTD | 5730000.00 | |
| 46 | Kudgi STPP | NTPC/USSCCPG3/9900322763 | Goods | PROCUREMENT OF WAGON TIPPLER SPARES FOR EMD CHP,NTPC Kudgi | 13/04/2026 | BENGAL TECHNOCRATS PVT LTD | 1280300.00 | |
| 47 | Talcher Super Thermal Power Project | NTPC/Talcher STPS/9900318257 | Services | Solid Waste Management Project of Kaniha and Bijigol Gram Panchayat ofKaniha Block under CSR of NTPC Kaniha. | 13/04/2026 | FEEDBACK FOUNDATION CHARITABLE | 14555015.20 | |
| 48 | Simhadri Thermal Power Project | 9900314189 | Miscellaneous (Others) | PROCUREMENT OF SPARES FOR VAPOUR EXHAUST | 13/04/2026 | FRANKE FILTER GMBH | 2966635.39 | |
| 49 | Simhadri Thermal Power Project | 9900323441 | Miscellaneous (Others) | Deployment of Store Support manpower at | 13/04/2026 | SHARAD CHANDRA KUMAR | 352704.30 | |
| 50 | Sipat Super Thermal Power Project | 9900316428 | Miscellaneous (Others) | Cutting & removal of vegetation/creeper | 13/04/2026 | BHAGMANIYA DEVI | 474576.00 |


