| Source of NIT : | Mouda Super Thermal Power |
|---|---|
| State : | Maharashtra |
| Region : | Western Region-II |
| NIT No. : | 9900083119 |
| Brief NIT Description : | Construction of semi-covered shed including area development –RCC paving, Boundary wall around store and Gates |
| Contracts Classification : | Work Contract |
| EMD Cost : |
358000.00
0.00
|
|---|---|
| Tender Cost : |
2250.00
0.00
|
| Estimated Fee : |
0.00
0.00
|
| Date Of Issue of NIT : | 09/12/2011 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 20/02/2012 :00:00 |
| Closing Date : | 10/03/2012 :00:00 |
| Bid Submission End Date : | 23/03/2012 :00:00 |
| Bid Opening Date : | 23/03/2012 :14:30 |
| Contact Person : | |
| Contact Information : |
Designation: DGM (C&M) NTPC LIMITED, Mouda Super Thermal Power Project Project Office, Mouda Ramtek Road Tehsil:Mouda, Distt Nagpur Pin-441104 Phone: 07115-281176,281223
Fax: 07115-281223
E-mail: datta_i@yahoo.co.in
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


