| Source of NIT : | Corporate Materials (EOC, Scope, PMI, NETRA) |
|---|---|
| State : | Uttar Pradesh |
| Region : | Corporate Center |
| NIT No. : | NCR-HQ/C&M/6120/(R&M)-212-9 |
| Brief NIT Description : | RE-ROUTING OF UNDERGROUND PIPING SYSTEM WITH ABOVE GROUND IN MAIN PLANT AREA, CHP AND AHP FOR NATIONAL CAPITAL POWER STATION, DADRI, STAGE-I (4X210MW) |
| Contracts Classification : | Work Contract |
| EMD Cost : |
1089000.00
0.00
|
|---|---|
| Tender Cost : |
3375.00
0.00
|
| Estimated Fee : |
0.00
0.00
|
| Date Of Issue of NIT : | 19/12/2011 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 19/12/2011 :00:00 |
| Closing Date : | 19/01/2012 :00:00 |
| Bid Submission End Date : | 17/02/2012 :00:00 |
| Bid Opening Date : | 17/02/2012 :11:00 |
| Contact Person : | |
| Contact Information : |
Designation: Sr. Manager(C&M) NTPC Limited, NCR-HQ Room No.311, R&D Building A-8A, Sector-24, NOIDA-201301 Distt. Gautam Budh Nagar (UP) India Phone: 0120-3317617,2410077
Fax: 0120-2410070
E-mail: smukherjee05@ntpc.co.in
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


