| Source of NIT : | Dadri Gas Power Project |
|---|---|
| State : | Uttar Pradesh |
| Region : | DBF & Hydro Region |
| NIT No. : | 9900075174/026/1011 |
| Brief NIT Description : | De-silting of Reservoir (Live and Storage reservoir) in plant area at NCPS-Dadri. |
| Contracts Classification : | Work Contract |
| EMD Cost : |
214000.00
0.00
|
|---|---|
| Tender Cost : |
2350.00
0.00
|
| Estimated Fee : |
10668000.00
0.00
|
| Date Of Issue of NIT : | 26/07/2011 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 23/08/2011 :00:00 |
| Closing Date : | 12/09/2011 :00:00 |
| Bid Submission End Date : | 23/09/2011 :00:00 |
| Bid Opening Date : | 23/09/2011 :00:00 |
| Contact Person : | |
| Contact Information : |
Designation: DGM(C&M) National Capital Power Station,Dadri,P.O. Vidyut Nagar Distt.–Gautam Budh Nagar (UP) Pin-201008 Phone: 0120-2671437,2671468,2805842,2805809
Fax: 0120-2671292,2672330
E-mail: sgovindarajan@ntpc.co.in
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


