| Source of NIT : | Bongaigaon Thermal Power Project |
|---|---|
| State : | Assam |
| Region : | Eastern Region-II |
| NIT No. : | BgTPP/C&M/CS/1615 |
| Brief NIT Description : | Construction of Road Inside Plant at NTPC – Bongaigaon |
| Contracts Classification : | Work Contract |
| EMD Cost : |
234000.00
0.00
|
|---|---|
| Tender Cost : |
2250.00
0.00
|
| Estimated Fee : |
11653000.00
0.00
|
| Date Of Issue of NIT : | 14/03/2011 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 14/03/2011 :00:00 |
| Closing Date : | 04/04/2011 :00:00 |
| Bid Submission End Date : | 29/04/2011 :00:00 |
| Bid Opening Date : | 29/04/2011 :15:30 |
| Contact Person : | Ved Prakash |
| Contact Information : |
Designation: AGM(C&M) Add. General Manager(C&M),NTPC Limited, Administrative Building,P.O.: Salakati,Distt:Kokrajhar,(ASSAM) Pin-783369 Phone: 03661-282368,282723,282311,282397
Fax: 03661-282723,282742,282397
E-mail: vedprakash@ntpc.co.in
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


