| Source of NIT : | Rihand Super Thermal Power Project |
|---|---|
| State : | Uttar Pradesh |
| Region : | Northern Region |
| NIT No. : | 9900057568 |
| Brief NIT Description : | Construction of D2, C, B & A-type Quarters at NTPC-Rihand (Package No. CCD/6378) |
| Contracts Classification : | Work Contract |
| EMD Cost : |
3064000.00
0.00
|
|---|---|
| Tender Cost : |
10215.00
0.00
|
| Estimated Fee : |
153159000.00
0.00
|
| Date Of Issue of NIT : | 19/10/2010 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 29/11/2010 :00:00 |
| Closing Date : | 30/04/2011 :12:06 |
| Bid Submission End Date : | 11/05/2011 :12:09 |
| Bid Opening Date : | 11/05/2011 :12:10 |
| Contact Person : | |
| Contact Information : |
Designation: Dy. General Manager (Contracts) Rihand Super Thermal Power Project NTPC P.O. Rihsnd Nagar Dist. Sonebhadra (U.P) PIN-231 223 Phone: 05446-243094,247216,247224,247225
Fax: 05446-242110,242115
E-mail: vbtotle@ntpc.co.in
|
| Source of NIT : | Rihand Super Thermal Power Project |
|---|---|
| State : | Uttar Pradesh |
| Region : | Northern Region |
| NIT No. : | 9900057568 |
| Brief NIT Description : | Construction of D2, C, B & A-type Quarters at NTPC-Rihand (Package No. CCD/6378) |
| Contracts Classification : | Work Contract |
| EMD Cost : |
3064000.00
0.00
|
|---|---|
| Tender Cost : |
10215.00
0.00
|
| Estimated Fee : |
153159000.00
0.00
|
| Date Of Issue of NIT : | 19/10/2010 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 29/11/2010 :00:00 |
| Closing Date : | 30/04/2011 :00:00 |
| Bid Submission End Date : | 11/05/2011 :00:00 |
| Bid Opening Date : | 11/05/2011 :15:30 |
| Contact Person : | |
| Contact Information : |
Designation: Dy. General Manager (Contracts) Rihand Super Thermal Power Project NTPC P.O. Rihsnd Nagar Dist. Sonebhadra (U.P) PIN-231 223 Phone: 05446-243094,247216,247224,247225
Fax: 05446-242110,242115
E-mail: vbtotle@ntpc.co.in
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


