| Source of NIT : | Kahalgaon Super Thermal Power |
|---|---|
| State : | Bihar |
| Region : | Eastern Region-I |
| NIT No. : | KHS:092:CS:/T-400004810/2010 |
| Brief NIT Description : | Construction of 1ST. Raising of Ash Dyke Lagoon-IIIC for KhSTPP. |
| Contracts Classification : | Work Contract |
| EMD Cost : |
1600000.00
0.00
|
|---|---|
| Tender Cost : |
4500.00
0.00
|
| Estimated Fee : |
79969000.00
0.00
|
| Date Of Issue of NIT : | 26/07/2010 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 26/07/2010 :00:00 |
| Closing Date : | 10/08/2010 :00:00 |
| Bid Submission End Date : | 31/08/2010 :00:00 |
| Bid Opening Date : | 31/08/2010 :00:00 |
| Contact Person : | |
| Contact Information : |
Designation: DY.GENERAL MANAGER(C&M) NTPC, Kahalgaon, Deeptinagar, Distt. Bhagalpur 813214. Phone: 06429-222321
Fax: 06429-222681,226644
E-mail: jayanta_ntpc@rediffmail.com
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


