| Source of NIT : | Corporate Materials (EOC, Scope, PMI, NETRA) |
|---|---|
| State : | Uttar Pradesh |
| Region : | Corporate Center |
| NIT No. : | CS-9575/9571/0370/0360/9586-102(R)-2 |
| Brief NIT Description : | BULK ORDERING OF 11 UNITS OF 660 MW FOR MOUDA STPP, STAGE-II, SOLAPUR STPP (BOTH PROJECTS OF NTPC LTD), NABINAGAR STPP, MEJA TPP (BOTH PROJECTS OF NTPC JV’S) AND RAGHUNATHPUR TPP, PHASE-II (PROJECT OF M/S DAMODER VALLEY CORPORATION). |
| Contracts Classification : | Administrative Works & Purchases |
| EMD Cost : |
858607000.00
17677800.00
|
|---|---|
| Tender Cost : |
22500.00
500.00
|
| Estimated Fee : |
0.00
0.00
|
| Date Of Issue of NIT : | 25/06/2010 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 28/06/2010 :00:00 |
| Closing Date : | 30/07/2010 :00:00 |
| Bid Submission End Date : | 25/08/2010 :00:00 |
| Bid Opening Date : | 25/08/2010 :00:00 |
| Contact Person : | |
| Contact Information : |
Designation: DGM / Manager Contract Services-II NTPC Ltd, 6th Floor, Engineering Office Complex, A-8A, Sector 24, NOIDA, Uttar Pradesh, INDIA, Pin-201301. Phone: 0091-120-3316614,3318682,2410536
Fax: 0091-120-2410011,2410359
E-mail: guptarajiv@ntpceoc.co.in
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


