| Source of NIT : | Mouda Super Thermal Power |
|---|---|
| State : | Maharashtra |
| Region : | Western Region-II |
| NIT No. : | C-E-0047 |
| Brief NIT Description : | Construction of Approach roads and Bridges to plant from Ramtek road at Mouda Super Thermal Power Project. |
| Contracts Classification : | Work Contract |
| EMD Cost : |
1660000.00
0.00
|
|---|---|
| Tender Cost : |
4500.00
0.00
|
| Estimated Fee : |
82968000.00
0.00
|
| Date Of Issue of NIT : | 09/03/2010 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 17/03/2010 :00:00 |
| Closing Date : | 07/04/2010 :00:00 |
| Bid Submission End Date : | 13/04/2010 :00:00 |
| Bid Opening Date : | 13/04/2010 :14:30 |
| Contact Person : | |
| Contact Information : |
Designation: DY. GENERAL MANAGER (C&M) NTPC LIMITED, Mouda Thermal Power Project Project Office PO & TQ Mouda, Distt Nagpur Pin-441104. Phone: 07115-281176,281223
Fax: 07115-281223
E-mail: datta_i@yahoo.co.in
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


