| Source of NIT : | Tanda Thermal Power Project |
|---|---|
| State : | Uttar Pradesh |
| Region : | Northern Region |
| NIT No. : | Tanda/C&M/2009/OT-01/400001261 |
| Brief NIT Description : | Stone aggregate filling and anti-weed treatment in switchyard at NTPC-Tanda. |
| Contracts Classification : | Work Contract |
| EMD Cost : |
77000.00
0.00
|
|---|---|
| Tender Cost : |
990.00
0.00
|
| Estimated Fee : |
3836000.00
0.00
|
| Date Of Issue of NIT : | 19/01/2009 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 19/01/2009 :00:00 |
| Closing Date : | 07/02/2009 :00:00 |
| Bid Submission End Date : | 24/02/2009 :00:00 |
| Bid Opening Date : | 24/02/2009 :00:00 |
| Contact Person : | |
| Contact Information : |
Designation: Dy. GM (Contract Services) NTPC Limited, Administrative Building, P.O.: Vidyut Nagar, Distt: Ambedkar Nagar (U.P.), Pin-224238 Phone: 05273-292322,292326
Fax: 05273-284189,222069
E-mail: spthakur02@rediffmail.com
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


