| Source of NIT : | Corporate Materials (EOC, Scope, PMI, NETRA) |
|---|---|
| State : | Uttar Pradesh |
| Region : | Corporate Center |
| NIT No. : | CS-4610-317-9 |
| Brief NIT Description : | Chimney and Chimney Elevator Package for Bongaigaon Thermal Power Project(3X250 MW) at Salakati, District-Kokrajhar, State Of Assam, India. |
| Contracts Classification : | Civil Construction Material |
| EMD Cost : |
6545000.00
0.00
|
|---|---|
| Tender Cost : |
9000.00
0.00
|
| Estimated Fee : |
0.00
0.00
|
| Date Of Issue of NIT : | 11/06/2008 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 11/06/2008 :00:00 |
| Closing Date : | 11/07/2008 :00:00 |
| Bid Submission End Date : | 30/07/2008 :00:00 |
| Bid Opening Date : | 30/07/2008 :11:00 |
| Contact Person : | |
| Contact Information : |
Designation: DGM (CS/ Thermal-I)/ Manager(CS/Thermal-I) NTPC Limited, 6th Floor, Engineering Office Complex, A-8A, Sector-24, NOIDA - 201301,Distt. Gautam Budh Nagar (U.P.) Phone: 0120-2596620,2596672,2410522
Fax: 0120-2410359,2410011,2410284
E-mail: guptark@ntpceoc.co.in
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


