| Source of NIT : | Korba Super Thermal Power Project |
|---|---|
| State : | Chhattisgarh |
| Region : | Western Region-II |
| NIT No. : | KS/CS/2008-09/005 |
| Brief NIT Description : | Construction of Pump House for Fugitive Ash Control at Dhanras Ash Dyke Stage-II. (PKG Ref. No. –74317). |
| Contracts Classification : | Work Contract |
| EMD Cost : |
34000.00
0.00
|
|---|---|
| Tender Cost : |
1000.00
0.00
|
| Estimated Fee : |
1923000.00
0.00
|
| Date Of Issue of NIT : | 22/04/2008 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 30/04/2008 :00:00 |
| Closing Date : | 20/05/2008 :00:00 |
| Bid Submission End Date : | 10/06/2008 :00:00 |
| Bid Opening Date : | 10/06/2008 :10:30 |
| Contact Person : | |
| Contact Information : |
Designation: Sr.Manager (Contracts) 2ND FLOOR , VIKASH BHAWAN PO. JAMANIPALI, DISTT. KORBA .CHHATTISHGARH (INDIA) - 495450. Phone: 07759-232036,216146
Fax: 07759-233099,233088
E-mail: vumrao@ntpc.co.in
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


