| Source of NIT : | NSPCL Corporate Centre |
|---|---|
| State : | Delhi |
| Region : | JVs & Subsidaries |
| NIT No. : | C&M-210-430-9 |
| Brief NIT Description : | Boiler Protection System Package for Durgapur Captive Power Plant-II (2 x 60 MW) |
| Contracts Classification : | Equipment Supply & Erection |
| EMD Cost : |
0.00
0.00
|
|---|---|
| Tender Cost : |
2250.00
0.00
|
| Estimated Fee : |
0.00
0.00
|
| Date Of Issue of NIT : | 25/02/2008 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 27/02/2008 :00:00 |
| Closing Date : | 18/03/2008 :00:00 |
| Bid Submission End Date : | 02/04/2008 :00:00 |
| Bid Opening Date : | 02/04/2008 :11:00 |
| Contact Person : | |
| Contact Information : |
Designation: DGM (C&M)/ Dy. Manager (C&M) NTPC-SAIL POWER COMPANY PRIVATE LIMITED,4th Floor, NBCC Tower, 15, Bhikaji Cama Place,New Delhi – 110066 Phone: 011-26717379,26717380,26717376
Fax: 011-26717365
E-mail: jyoti_kumar_1998@yahoo.co.in
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


