| Source of NIT : | Dadri Gas Power Project |
|---|---|
| State : | Uttar Pradesh |
| Region : | DBF & Hydro Region |
| NIT No. : | 08/MM/P/SS-08/2008 |
| Brief NIT Description : | (i)DIAGONAL SWIRLER. (ii)BURNER ASSEMBLY. |
| Contracts Classification : | Work Contract |
| EMD Cost : |
568000.00
0.00
|
|---|---|
| Tender Cost : |
2500.00
55.00
|
| Estimated Fee : |
0.00
0.00
|
| Date Of Issue of NIT : | 20/02/2008 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 25/02/2008 :00:00 |
| Closing Date : | 28/03/2008 :00:00 |
| Bid Submission End Date : | 14/04/2008 :00:00 |
| Bid Opening Date : | 14/04/2008 :00:00 |
| Contact Person : | |
| Contact Information : |
Designation: DGM (C&M) NTPC LIMITED, NATIONAL CAPITAL POWER STATION, DADRI, (DADRI – DHAULANA ROAD), VIDYUT NAGAR, DISTT. GAUTAM BUDH NAGAR-201008 (INDIA) Phone: 0120-2671281,2671453
Fax: 0120-2671292
E-mail: subodhshankar@ntpc.co.in
|
| Source of NIT : | Dadri Gas Power Project |
|---|---|
| State : | Uttar Pradesh |
| Region : | DBF & Hydro Region |
| NIT No. : | 08/MM/P/SS-08/2008 |
| Brief NIT Description : | (i)DIAGONAL SWIRLER. (ii)BURNER ASSEMBLY. |
| Contracts Classification : | Work Contract |
| EMD Cost : |
1350000.00
0.00
|
|---|---|
| Tender Cost : |
4000.00
85.00
|
| Estimated Fee : |
0.00
0.00
|
| Date Of Issue of NIT : | 20/02/2008 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 25/02/2008 :00:00 |
| Closing Date : | 28/03/2008 :00:00 |
| Bid Submission End Date : | 14/04/2008 :00:00 |
| Bid Opening Date : | 14/04/2008 :00:00 |
| Contact Person : | |
| Contact Information : |
Designation: DGM (C&M) NTPC LIMITED, NATIONAL CAPITAL POWER STATION, DADRI, (DADRI – DHAULANA ROAD), VIDYUT NAGAR, DISTT. GAUTAM BUDH NAGAR-201008 (INDIA) Phone: 0120-2671281,2671453
Fax: 0120-2671292
E-mail: subodhshankar@ntpc.co.in
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


