| Source of NIT : | Rihand Super Thermal Power Project |
|---|---|
| State : | Uttar Pradesh |
| Region : | Northern Region |
| NIT No. : | 3490/CS/Rh |
| Brief NIT Description : | (i)Maintenance of MGR Road (Zone-II) for the year 2006-07 (ii)Ash filling in the side of West Nallah at Rihand (iii)AMC for Civil works of Township (Vasantika, Avantika & CISF complex) for the year 2007-08 (iv)ARC for Civil works of Township (Vasantika, Avantika & CISF complex) for the year 2007-08. (v)Insulation in Boiler area for Unit# I to IV. (vi)Replacement of identified loose rivets at Rihand Main Bridge and Mayar Bridge along MGR track. |
| Contracts Classification : | Work Contract |
| EMD Cost : |
47000.00
0.00
|
|---|---|
| Tender Cost : |
450.00
0.00
|
| Estimated Fee : |
2338000.00
0.00
|
| Date Of Issue of NIT : | 16/04/2007 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 01/05/2007 :00:00 |
| Closing Date : | 15/05/2007 :00:00 |
| Bid Submission End Date : | 23/05/2007 :00:00 |
| Bid Opening Date : | 23/05/2007 :00:00 |
| Contact Person : | |
| Contact Information : |
Designation: Sr. Manager (Contract Services) Rihand Super Thermal Power Project, NTPC P.O. – RIHANDNAGAR, Dist. SONEBHADRA (U.P), PIN-231 223 Phone: 05446-243094,247216-21
Fax: 05446-242110,242115
E-mail: rkvaishya@ntpc.co.in
|
| Source of NIT : | Rihand Super Thermal Power Project |
|---|---|
| State : | Uttar Pradesh |
| Region : | Northern Region |
| NIT No. : | 3490/CS/Rh |
| Brief NIT Description : | (i)Maintenance of MGR Road (Zone-II) for the year 2006-07 (ii)Ash filling in the side of West Nallah at Rihand (iii)AMC for Civil works of Township (Vasantika, Avantika & CISF complex) for the year 2007-08 (iv)ARC for Civil works of Township (Vasantika, Avantika & CISF complex) for the year 2007-08. (v)Insulation in Boiler area for Unit# I to IV. (vi)Replacement of identified loose rivets at Rihand Main Bridge and Mayar Bridge along MGR track. |
| Contracts Classification : | Work Contract |
| EMD Cost : |
40000.00
0.00
|
|---|---|
| Tender Cost : |
450.00
0.00
|
| Estimated Fee : |
1988000.00
0.00
|
| Date Of Issue of NIT : | 16/04/2007 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 01/05/2007 :00:00 |
| Closing Date : | 15/05/2007 :00:00 |
| Bid Submission End Date : | 23/05/2007 :00:00 |
| Bid Opening Date : | 23/05/2007 :00:00 |
| Contact Person : | |
| Contact Information : |
Designation: Sr. Manager (Contract Services) Rihand Super Thermal Power Project, NTPC P.O. – RIHANDNAGAR, Dist. SONEBHADRA (U.P), PIN-231 223 Phone: 05446-243094,247216-21
Fax: 05446-242110,242115
E-mail: rkvaishya@ntpc.co.in
|
| Source of NIT : | Rihand Super Thermal Power Project |
|---|---|
| State : | Uttar Pradesh |
| Region : | Northern Region |
| NIT No. : | 3490/CS/Rh |
| Brief NIT Description : | (i)Maintenance of MGR Road (Zone-II) for the year 2006-07 (ii)Ash filling in the side of West Nallah at Rihand (iii)AMC for Civil works of Township (Vasantika, Avantika & CISF complex) for the year 2007-08 (iv)ARC for Civil works of Township (Vasantika, Avantika & CISF complex) for the year 2007-08. (v)Insulation in Boiler area for Unit# I to IV. (vi)Replacement of identified loose rivets at Rihand Main Bridge and Mayar Bridge along MGR track. |
| Contracts Classification : | Work Contract |
| EMD Cost : |
46000.00
0.00
|
|---|---|
| Tender Cost : |
450.00
0.00
|
| Estimated Fee : |
2285000.00
0.00
|
| Date Of Issue of NIT : | 16/04/2007 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 01/05/2007 :00:00 |
| Closing Date : | 15/05/2007 :00:00 |
| Bid Submission End Date : | 21/05/2007 :00:00 |
| Bid Opening Date : | 21/05/2007 :00:00 |
| Contact Person : | |
| Contact Information : |
Designation: Sr. Manager (Contract Services) Rihand Super Thermal Power Project, NTPC P.O. – RIHANDNAGAR, Dist. SONEBHADRA (U.P), PIN-231 223 Phone: 05446-243094,247216-21
Fax: 05446-242110,242115
E-mail: rkvaishya@ntpc.co.in
|
| Source of NIT : | Rihand Super Thermal Power Project |
|---|---|
| State : | Uttar Pradesh |
| Region : | Northern Region |
| NIT No. : | 3490/CS/Rh |
| Brief NIT Description : | (i)Maintenance of MGR Road (Zone-II) for the year 2006-07 (ii)Ash filling in the side of West Nallah at Rihand (iii)AMC for Civil works of Township (Vasantika, Avantika & CISF complex) for the year 2007-08 (iv)ARC for Civil works of Township (Vasantika, Avantika & CISF complex) for the year 2007-08. (v)Insulation in Boiler area for Unit# I to IV. (vi)Replacement of identified loose rivets at Rihand Main Bridge and Mayar Bridge along MGR track. |
| Contracts Classification : | Work Contract |
| EMD Cost : |
32000.00
0.00
|
|---|---|
| Tender Cost : |
450.00
0.00
|
| Estimated Fee : |
1608000.00
0.00
|
| Date Of Issue of NIT : | 16/04/2007 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 01/05/2007 :00:00 |
| Closing Date : | 15/05/2007 :00:00 |
| Bid Submission End Date : | 21/05/2007 :00:00 |
| Bid Opening Date : | 21/05/2007 :00:00 |
| Contact Person : | |
| Contact Information : |
Designation: Sr. Manager (Contract Services) Rihand Super Thermal Power Project, NTPC P.O. – RIHANDNAGAR, Dist. SONEBHADRA (U.P), PIN-231 223 Phone: 05446-243094,247216-21
Fax: 05446-242110,242115
E-mail: rkvaishya@ntpc.co.in
|
| Source of NIT : | Rihand Super Thermal Power Project |
|---|---|
| State : | Uttar Pradesh |
| Region : | Northern Region |
| NIT No. : | 3490/CS/Rh |
| Brief NIT Description : | (i)Maintenance of MGR Road (Zone-II) for the year 2006-07 (ii)Ash filling in the side of West Nallah at Rihand (iii)AMC for Civil works of Township (Vasantika, Avantika & CISF complex) for the year 2007-08 (iv)ARC for Civil works of Township (Vasantika, Avantika & CISF complex) for the year 2007-08. (v)Insulation in Boiler area for Unit# I to IV. (vi)Replacement of identified loose rivets at Rihand Main Bridge and Mayar Bridge along MGR track. |
| Contracts Classification : | Work Contract |
| EMD Cost : |
0.00
0.00
|
|---|---|
| Tender Cost : |
0.00
0.00
|
| Estimated Fee : |
0.00
0.00
|
| Date Of Issue of NIT : | 16/04/2007 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 01/05/2007 :00:00 |
| Closing Date : | 15/05/2007 :00:00 |
| Bid Submission End Date : | 25/05/2007 :00:00 |
| Bid Opening Date : | 25/05/2007 :00:00 |
| Contact Person : | |
| Contact Information : |
Designation: Sr. Manager (Contract Services) Rihand Super Thermal Power Project, NTPC P.O. – RIHANDNAGAR, Dist. SONEBHADRA (U.P), PIN-231 223 Phone: 05446-243094,247216-21
Fax: 05446-242110,242115
E-mail: rkvaishya@ntpc.co.in
|
| Source of NIT : | Rihand Super Thermal Power Project |
|---|---|
| State : | Uttar Pradesh |
| Region : | Northern Region |
| NIT No. : | 3490/CS/Rh |
| Brief NIT Description : | (i)Maintenance of MGR Road (Zone-II) for the year 2006-07 (ii)Ash filling in the side of West Nallah at Rihand (iii)AMC for Civil works of Township (Vasantika, Avantika & CISF complex) for the year 2007-08 (iv)ARC for Civil works of Township (Vasantika, Avantika & CISF complex) for the year 2007-08. (v)Insulation in Boiler area for Unit# I to IV. (vi)Replacement of identified loose rivets at Rihand Main Bridge and Mayar Bridge along MGR track. |
| Contracts Classification : | Work Contract |
| EMD Cost : |
63000.00
0.00
|
|---|---|
| Tender Cost : |
900.00
0.00
|
| Estimated Fee : |
3130000.00
0.00
|
| Date Of Issue of NIT : | 16/04/2007 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 01/05/2007 :00:00 |
| Closing Date : | 21/05/2007 :00:00 |
| Bid Submission End Date : | 04/06/2007 :00:00 |
| Bid Opening Date : | 04/06/2007 :10:00 |
| Contact Person : | |
| Contact Information : |
Designation: Sr. Manager (Contract Services) Rihand Super Thermal Power Project, NTPC P.O. – RIHANDNAGAR, Dist. SONEBHADRA (U.P), PIN-231 223 Phone: 05446-243094,247216-21
Fax: 05446-242110,242115
E-mail: rkvaishya@ntpc.co.in
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


