| Source of NIT : | Renewable Energy |
|---|---|
| State : | Uttar Pradesh |
| Region : | Renewable Energy |
| NIT No. : | NRE-CS-5930-003-9 |
| Brief NIT Description : | DEVELOPMENT OF WIND ENERGY PROJECT WITH 540 MW CAPACITY AT ISTS SUB-STATION ANANTAPUR-III IN ANDHRA PRADESH (TRANCHE-II). |
| Contracts Classification : | Services |
| EMD Cost : |
|
|---|---|
| Tender Cost : |
|
| Estimated Fee : |
|
| Date Of Issue of NIT : | 12/02/2026 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 12/02/2026 :10:00 |
| Closing Date : | 12/03/2026 :17:00 |
| Bid Submission End Date : | 30/03/2026 :15:00 |
| Bid Opening Date : | 30/03/2026 :15:30 |
| Contact Person : | |
| Contact Information : |
Designation: Sr. Manager NTPC Renewable Energy Limited 4th Floor, Renewables Building, NETRA Complex E-3, Ecotech-II, Udyog Vihar, Greater Noida Gautam Buddha Nagar, UP, Indiaβ201306 Phone:
Fax:
E-mail: gurpratapsingh@ntpc.co.in
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


