| Source of NIT : | Renewable Energy |
|---|---|
| State : | Uttar Pradesh |
| Region : | Renewable Energy |
| NIT No. : | NGEL-CS-5833-004(BESS)-9 |
| Brief NIT Description : | EPC PACKAGE FOR DEVELOPMENT OF 80MW / 320 MWH BESS CAPACITY BY NGEL AT KSEB SUBSTATIONS AT POTHENCODE AND SREEKANTAPURAM IN KERALA. |
| Contracts Classification : | Services |
| EMD Cost : |
|
|---|---|
| Tender Cost : |
22500.00
500.00
|
| Estimated Fee : |
|
| Date Of Issue of NIT : | 18/08/2025 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 22/08/2025 :10:00 |
| Closing Date : | 25/09/2025 :17:00 |
| Bid Submission End Date : | 30/09/2025 :15:00 |
| Bid Opening Date : | 30/09/2025 :15:30 |
| Contact Person : | |
| Contact Information : |
Designation: DGM NTPC LTD. 4th Floor Renewables Building NETRA Complex E-3 Ecotech-II Udyog Vihar Greater Noida Gautam Buddha Nagar UP Indiaβ201306 Phone:
Fax:
E-mail: ghazanfermunam@ntpc.co.in
|
| Revised Sales Close date : | 25/09/2025 :17:00 |
|---|---|
| Revised Bid Open date : | 30/09/2025 :15:30 |
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


