| Source of NIT : | Rajiv Gandhi CCPP |
|---|---|
| State : | Kerala |
| Region : | Southern Region |
| NIT No. : | RGCCPP:CS:06-07:UTL:OT-02 |
| Brief NIT Description : | i)OT-02/1 SUPPLY CUM ERECTION OF 250 kW DG SETS (5 NOS) <br> ii)OT-02/2 SUPPLY CUM ERECTION OF 1000 kW DG SETS (5 NOS). |
| Contracts Classification : | Equipment Supply & Erection |
| EMD Cost : |
247540.00
0.00
|
|---|---|
| Tender Cost : |
3797.00
0.00
|
| Estimated Fee : |
0.00
0.00
|
| Date Of Issue of NIT : | 11/09/2006 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 25/09/2006 :00:00 |
| Closing Date : | 10/10/2006 :00:00 |
| Bid Submission End Date : | 31/10/2006 :00:00 |
| Bid Opening Date : | 31/10/2006 :11:00 |
| Contact Person : | |
| Contact Information : |
Designation: Deputy General Manager (C&M) NTPC Limited,RAJIV GANDHI COMBINED CYCLE POWER PROJECT Choolatheruvu PO, Alappuzha Dist, Kerala, PIN 690506 Phone: 0479-2419440,2419443
Fax: 0479-2419434,2419444
E-mail:
|
| Source of NIT : | Rajiv Gandhi CCPP |
|---|---|
| State : | Kerala |
| Region : | Southern Region |
| NIT No. : | RGCCPP:CS:06-07:UTL:OT-02 |
| Brief NIT Description : | i)OT-02/1 SUPPLY CUM ERECTION OF 250 kW DG SETS (5 NOS) <br> ii)OT-02/2 SUPPLY CUM ERECTION OF 1000 kW DG SETS (5 NOS). |
| Contracts Classification : | Equipment Supply & Erection |
| EMD Cost : |
1000000.00
0.00
|
|---|---|
| Tender Cost : |
3797.00
0.00
|
| Estimated Fee : |
0.00
0.00
|
| Date Of Issue of NIT : | 11/09/2006 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 25/09/2006 :00:00 |
| Closing Date : | 10/10/2006 :00:00 |
| Bid Submission End Date : | 31/10/2006 :00:00 |
| Bid Opening Date : | 31/10/2006 :11:00 |
| Contact Person : | |
| Contact Information : |
Designation: Deputy General Manager (C&M) NTPC Limited,RAJIV GANDHI COMBINED CYCLE POWER PROJECT Choolatheruvu PO, Alappuzha Dist, Kerala, PIN 690506 Phone: 0479-2419440,2419443
Fax: 0479-2419434,2419444
E-mail:
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


