| Source of NIT : | Patratu Vidyut Utpadan Nigam Limited (Subsidiary) |
|---|---|
| State : | Jharkhand |
| Region : | JVs & Subsidaries |
| NIT No. : | PVUNL/Patratu/9900301019 |
| Brief NIT Description : | Supply, Erection, Commissioning and O&M of 700 kWp Solar PV Rooftop Plants at PVUNL, Patratu Township |
| Contracts Classification : | Work Contract |
| EMD Cost : |
500000.00
|
|---|---|
| Tender Cost : |
2655.00
|
| Estimated Fee : |
|
| Date Of Issue of NIT : | 21/05/2025 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 21/05/2025 :18:00 |
| Closing Date : | 10/06/2025 :11:00 |
| Bid Submission End Date : | 10/06/2025 :11:00 |
| Bid Opening Date : | 11/06/2025 :11:00 |
| Contact Person : | |
| Contact Information : |
Designation: Sr. Manager PATRATU VIDYUT UTPADAN NIGAM LIMITED, P.O - PTPS, Distt Ramgarh, Jharkhand - 829119 Phone:
Fax:
E-mail: ajaypal@ntpc.co.in
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


