Source of NIT : | Renewable Energy |
---|---|
State : | Uttar Pradesh |
Region : | Renewable Energy |
NIT No. : | NGEL-RE-CS-CARBON CREDIT-001 |
Brief NIT Description : | Sale of 1,00,000 Carbon Credits (VERs) of RE Projects (Wind and Solar) of NTPC Green Energy Limited Registered under VCS (Verified Carbon Standard) Program |
Contracts Classification : | Services |
EMD Cost : |
100000.00
|
---|---|
Tender Cost : |
900.00
|
Estimated Fee : |
|
Date Of Issue of NIT : | 16/08/2024 |
NIT Link: | Click here to go to E-tender site E-Tender |
Document Sale Start Date : | 23/08/2024 :10:00 |
Closing Date : | 12/09/2024 :15:00 |
Bid Submission End Date : | 12/09/2024 :15:00 |
Bid Opening Date : | 13/09/2024 :15:30 |
Contact Person : | |
Contact Information : |
Designation: DGM NTPC GREEN ENERGY LIMITED, E-3, MAIN MARKET RD, ECOTECH-II, UDYOG VIHAR, GREATER NOIDA, UP-201306 Phone:
Fax:
E-mail: abhishekkumar02@ntpc.co.in
|
Detailed NIT : | NIT Download |
---|---|
Salient Technical Features : | Click here to view Salient Technical Features |