| Source of NIT : | Mouda Super Thermal Power |
|---|---|
| State : | Maharashtra |
| Region : | Western Region-II |
| NIT No. : | EOI/NTPC/AU-11/Bottom/ASH/2024 |
| Brief NIT Description : | Issue of Bottom Ash on Free of Cost basis to Eligible Projects like Road Project / Mine Backfilling / Shoreline Protection etc. |
| Contracts Classification : | Miscellaneous (Others) |
| EMD Cost : |
|
|---|---|
| Tender Cost : |
|
| Estimated Fee : |
|
| Date Of Issue of NIT : | 29/05/2024 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 29/05/2024 :10:00 |
| Closing Date : | 12/06/2024 :17:00 |
| Bid Submission End Date : | 12/06/2024 :17:00 |
| Bid Opening Date : | |
| Contact Person : | |
| Contact Information : |
Designation: Sr. Manager (Ash Utilization) NTPC MOUDA THERMAL POWER STATION, P.S. Mouda, Mouda - Ramtek Road, Nagpur-441104, Maharashtra Phone:
Fax:
E-mail: emgmauda@ntpc.co.in
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


