| Source of NIT : | Mouda Super Thermal Power |
|---|---|
| State : | Maharashtra |
| Region : | Western Region-II |
| NIT No. : | NTPC/AU-10/PA&BA/2024 |
| Brief NIT Description : | Issue of Bottom Ash on Free of Cost, First Come First Served Basis with Transportation by Bidder, from NTPC. |
| Contracts Classification : | Services |
| EMD Cost : |
|
|---|---|
| Tender Cost : |
|
| Estimated Fee : |
|
| Date Of Issue of NIT : | 17/04/2024 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 17/04/2024 :09:00 |
| Closing Date : | 01/05/2024 :17:00 |
| Bid Submission End Date : | 01/05/2024 :17:00 |
| Bid Opening Date : | |
| Contact Person : | |
| Contact Information : |
Designation: Sr. Manager NTPC MOUDA THERMAL POWER STATION, P.S. Mouda, Mouda - Ramtek, Road, Nagpur-441104, Maharashtra Phone:
Fax:
E-mail: emgmauda@ntpc.co.in
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


