Source of NIT : | Renewable Energy |
---|---|
State : | Uttar Pradesh |
Region : | Renewable Energy |
NIT No. : | NRE-CS-5793-004(EPC)-9 |
Brief NIT Description : | EPC PACKAGE FOR DEVELOPMENT OF 630 MW (2x 315 MW) GRID CONNECTED SOLAR PV PROJECT (S) IN BARETHI, MADHYA PRADESH. |
Contracts Classification : | Services |
EMD Cost : |
|
---|---|
Tender Cost : |
22500.00
|
Estimated Fee : |
|
Date Of Issue of NIT : | 06/11/2023 |
NIT Link: | Click here to go to E-tender site E-Tender |
Document Sale Start Date : | 15/11/2023 :09:00 |
Closing Date : | 13/11/2024 :17:00 |
Bid Submission End Date : | 25/11/2024 :15:00 |
Bid Opening Date : | 25/11/2024 :15:30 |
Contact Person : | |
Contact Information : |
Designation: Sr. Manager NTPC Renewable Energy Ltd. 4th Floor NETRA Building E-3 Ecotech-II Udyog Vihar Greater Noida Gautam Buddha Nagar UP-201301 India Phone:
Fax:
E-mail: prishantpathik@ntpc.co.in
|
Revised Sales Close date : | 13/11/2024 :17:00 |
---|---|
Revised Bid Open date : | 25/11/2024 :15:30 |
Detailed NIT : | NIT Download |
---|---|
Salient Technical Features : | Click here to view Salient Technical Features |