| Source of NIT : | Unchahar Super Thermal Power Project |
|---|---|
| State : | Uttar Pradesh |
| Region : | Northern Region |
| NIT No. : | 0006/PUR/UH |
| Brief NIT Description : | i) Diesel driven hydraulic jetting 120 BHP (+ / - )10 Suction Dredger <br> ii) Ordinary Portland Cement (OPC), Grade 43 as per IS:8112 |
| Contracts Classification : | Civil Construction Material |
| EMD Cost : |
160000.00
0.00
|
|---|---|
| Tender Cost : |
833.00
0.00
|
| Estimated Fee : |
8000000.00
0.00
|
| Date Of Issue of NIT : | 14/02/2006 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 25/02/2006 :00:00 |
| Closing Date : | 13/03/2006 :00:00 |
| Bid Submission End Date : | 30/03/2006 :00:00 |
| Bid Opening Date : | 30/03/2006 :00:00 |
| Contact Person : | |
| Contact Information : |
Designation: Dy. General Manager (C & M), NTPC LIMITED, Feroze Gandhi Unchahar Thermal Power Project Unchahar, Raebareli ( U.P), PIN-229406 Phone:
Fax: 05311-291018
E-mail:
|
| Source of NIT : | Unchahar Super Thermal Power Project |
|---|---|
| State : | Uttar Pradesh |
| Region : | Northern Region |
| NIT No. : | 0006/PUR/UH |
| Brief NIT Description : | i) Diesel driven hydraulic jetting 120 BHP (+ / - )10 Suction Dredger <br> ii) Ordinary Portland Cement (OPC), Grade 43 as per IS:8112 |
| Contracts Classification : | Civil Construction Material |
| EMD Cost : |
182000.00
0.00
|
|---|---|
| Tender Cost : |
833.00
0.00
|
| Estimated Fee : |
9144814.00
0.00
|
| Date Of Issue of NIT : | 14/02/2006 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 25/02/2006 :00:00 |
| Closing Date : | 25/04/2006 :00:00 |
| Bid Submission End Date : | 03/05/2006 :00:00 |
| Bid Opening Date : | 03/05/2006 :15:00 |
| Contact Person : | |
| Contact Information : |
Designation: Dy. General Manager (C & M), NTPC LIMITED, Feroze Gandhi Unchahar Thermal Power Project Unchahar, Raebareli ( U.P), PIN-229406 Phone:
Fax: 05311-291018
E-mail:
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


