Source of NIT : | Renewable Energy |
---|---|
State : | Uttar Pradesh |
Region : | Renewable Energy |
NIT No. : | RE-CS-5749-004(MMS)-9(R) |
Brief NIT Description : | NIT for Module Mounting Structure for Solapur Solar PV Project |
Contracts Classification : | Miscellaneous (Others) |
EMD Cost : |
1000000.00
0.00
|
---|---|
Tender Cost : |
4500.00
0.00
|
Estimated Fee : |
0.00
0.00
|
Date Of Issue of NIT : | 24/12/2020 |
NIT Link: | Click here to go to E-tender site E-Tender |
Document Sale Start Date : | 24/12/2020 :00:00 |
Closing Date : | 04/02/2021 :15:00 |
Bid Submission End Date : | 04/02/2021 :15:00 |
Bid Opening Date : | 04/02/2021 :15:30 |
Contact Person : | |
Contact Information : |
Designation: Phone:
Fax:
E-mail:
|
Revised Sales Close date : | 04/02/2021 :15:00 |
---|---|
Revised Bid Open date : | 04/02/2021 :15:30 |
Detailed NIT : | NIT Download |
---|---|
Salient Technical Features : | Click here to view Salient Technical Features |