| Source of NIT : | Renewable Energy |
|---|---|
| State : | Uttar Pradesh |
| Region : | Renewable Energy |
| NIT No. : | RE-CS-5764-004-9 |
| Brief NIT Description : | EPC WITH LAND FOR DEVELOPMENT OF SOLAR PV PROJECTS(Up to 1070 MW) IN RAJASTHAN. |
| Contracts Classification : | Work Contract |
| EMD Cost : |
200000000.00
0.00
|
|---|---|
| Tender Cost : |
22500.00
0.00
|
| Estimated Fee : |
0.00
0.00
|
| Date Of Issue of NIT : | 15/08/2020 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 17/08/2020 :00:00 |
| Closing Date : | 31/08/2020 :00:00 |
| Bid Submission End Date : | 17/09/2020 :00:00 |
| Bid Opening Date : | 17/09/2020 :14:30 |
| Contact Person : | |
| Contact Information : |
Designation: Manager (RE-CS) NTPC Limited, Room No. 220, R&D Building, Engineering Office Complex (EOC) Annexe, A-8A, Sector-24, NOIDA, Distt. Gautam Budh Nagar, (UP), India, Pin - 201301 Phone: 0120-4947371
Fax: 0120-2410251
E-mail: sagardhingra@ntpc.co.in
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


