| Source of NIT : | Renewable Energy |
|---|---|
| State : | Uttar Pradesh |
| Region : | Renewable Energy |
| NIT No. : | RE-CS-5759-004-9 |
| Brief NIT Description : | IFB FOR DEVELOPMENT OF GRID CONNECTED SOLAR PV PROJECT(S) (UPTO 923 MW CAPACITY) UNDER CPSU SCHEME PHASE-II (TRANCHE-II) |
| Contracts Classification : | Work Contract |
| EMD Cost : |
0.00
0.00
|
|---|---|
| Tender Cost : |
0.00
0.00
|
| Estimated Fee : |
0.00
0.00
|
| Date Of Issue of NIT : | 03/12/2019 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 04/12/2019 :00:00 |
| Closing Date : | 19/01/2020 :00:00 |
| Bid Submission End Date : | 27/01/2020 :00:00 |
| Bid Opening Date : | 27/01/2020 :14:30 |
| Contact Person : | |
| Contact Information : |
Designation: Manager (Renewable Energy-Contract Services) NTPC Limited, Room No. 220, R&D Building, Engineering Office Complex (EOC) Annexe A-8A, Sector-24, NOIDA, Distt. Gautam Budh Nagar, (UP), India, Pin - 201301 Phone: +91-120-2410880
Fax: +91-120-2410251
E-mail: nabintripathi@ntpc.co.in
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


