| Source of NIT : | Renewable Energy |
|---|---|
| State : | Uttar Pradesh |
| Region : | Renewable Energy |
| NIT No. : | 40062422 |
| Brief NIT Description : | DEVELOPMENT OF 250 MW (5 BLOCKS OF 50 MW EACH) SOLAR PHOTO VOLTAIC POWER PROJECT(S) AT PAVAGADA SOLAR PARK IN KARNATAKA |
| Contracts Classification : | Work Contract |
| EMD Cost : |
30791000.00
0.00
|
|---|---|
| Tender Cost : |
22500.00
0.00
|
| Estimated Fee : |
0.00
0.00
|
| Date Of Issue of NIT : | 29/09/2016 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 29/09/2016 :00:00 |
| Closing Date : | 10/04/2017 :00:00 |
| Bid Submission End Date : | 25/04/2017 :00:00 |
| Bid Opening Date : | 25/04/2017 :15:00 |
| Contact Person : | |
| Contact Information : |
Designation: Mgr.(RE-CS) NTPC Limited, Room No. 220, R&D Building, Engineering Office Complex (EOC) Annexe, A-8A, Sector-24, NOIDA, Distt. Gautam Budh Nagar, (UP), India, Pin-201301 Phone: 0120-4947373,7559
Fax: 0120-2410251
E-mail: binodkumarray@ntpc.co.in
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


