| Source of NIT : | Renewable Energy |
|---|---|
| State : | Uttar Pradesh |
| Region : | Renewable Energy |
| NIT No. : | NTPC/2015-16/NSM/TI/KAR/08(R) |
| Brief NIT Description : | Selection of Solar Power Developers for setting up Grid-Connected Solar PV Power Projects of 100 MW (50 MW x 02 Projects) capacityin Pavagada Solar Park in Tumkur District of Karnataka under DCR Category |
| Contracts Classification : | Work Contract |
| EMD Cost : |
0.00
0.00
|
|---|---|
| Tender Cost : |
0.00
0.00
|
| Estimated Fee : |
0.00
0.00
|
| Date Of Issue of NIT : | 16/06/2016 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 16/06/2016 :00:00 |
| Closing Date : | 07/07/2016 :00:00 |
| Bid Submission End Date : | 28/07/2016 :00:00 |
| Bid Opening Date : | 29/07/2016 :11:00 |
| Contact Person : | |
| Contact Information : |
Designation: Manager (RE-CS) NTPC Ltd., Renewable Energy-Contract Services, Engineering Office complex, NTPC Ltd., A8A, Sector 24, NOIDA, UP 201301 Phone: 0120-4947363,2410722
Fax: 0120-2410251
E-mail: nsmsolarkar@ntpc.co.in
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


