| Source of NIT : | Talcher Super Thermal Power Project |
|---|---|
| State : | Orissa |
| Region : | Eastern Region-II |
| NIT No. : | NTPCKaniha/CS/OT-04/2004-05 |
| Brief NIT Description : | 01. PROCUREMENT & INSTALLATION OF ABT METERING/ MONITORING SYSTEM. <BR> 02. FILLING OF POND ASH IN BETWEEN INNER DYKE AND OUTER DYKE OF STAGE-II (4 X 500 MW) |
| Contracts Classification : | Miscellaneous (Others) |
| EMD Cost : |
72360.00
0.00
|
|---|---|
| Tender Cost : |
1125.00
0.00
|
| Estimated Fee : |
3618000.00
0.00
|
| Date Of Issue of NIT : | 09/06/2004 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 01/07/2004 :00:00 |
| Closing Date : | 15/07/2004 :00:00 |
| Bid Submission End Date : | 23/07/2004 :00:00 |
| Bid Opening Date : | 23/07/2004 :16:00 |
| Contact Person : | |
| Contact Information : |
Designation: SR. MANAGER (CONTRACTS SERVICES) TALCHER SUPER THERMAL POWER PROJECT, DEEPSHIKHA - 759 147, DISTRICT ANGUL,(ORISSA) Phone: (06760) 247328, 247328, 247321
Fax: (06760) 243912
E-mail:
|
| Source of NIT : | Talcher Super Thermal Power Project |
|---|---|
| State : | Orissa |
| Region : | Eastern Region-II |
| NIT No. : | NTPCKaniha/CS/OT-04/2004-05 |
| Brief NIT Description : | 01. PROCUREMENT & INSTALLATION OF ABT METERING/ MONITORING SYSTEM. <BR> 02. FILLING OF POND ASH IN BETWEEN INNER DYKE AND OUTER DYKE OF STAGE-II (4 X 500 MW) |
| Contracts Classification : | Miscellaneous (Others) |
| EMD Cost : |
171000.00
0.00
|
|---|---|
| Tender Cost : |
900.00
0.00
|
| Estimated Fee : |
8551000.00
0.00
|
| Date Of Issue of NIT : | 09/06/2004 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 01/07/2004 :00:00 |
| Closing Date : | 15/07/2004 :00:00 |
| Bid Submission End Date : | 26/07/2004 :00:00 |
| Bid Opening Date : | 26/07/2004 :16:00 |
| Contact Person : | |
| Contact Information : |
Designation: SR. MANAGER (CONTRACTS SERVICES) TALCHER SUPER THERMAL POWER PROJECT, DEEPSHIKHA - 759 147, DISTRICT ANGUL,(ORISSA) Phone: (06760) 247328, 247328, 247321
Fax: (06760) 243912
E-mail:
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


