| Source of NIT : | Dadri Gas Power Project |
|---|---|
| State : | Uttar Pradesh |
| Region : | DBF & Hydro Region |
| NIT No. : | 40011942 |
| Brief NIT Description : | Invitation for Bids Ref No.40011942 for VARIABLE FREQUENCY DRIVE (VFD) RETROFITTING IN COOLING TOWER#1 AT DADRI GAS POWER STATION |
| Contracts Classification : | Equipment Supply & Erection |
| EMD Cost : |
203000.00
0.00
|
|---|---|
| Tender Cost : |
2370.00
0.00
|
| Estimated Fee : |
0.00
0.00
|
| Date Of Issue of NIT : | 17/06/2013 |
| NIT Link: | Click here to go to E-tender site E-Tender |
| Document Sale Start Date : | 17/06/2013 :00:00 |
| Closing Date : | 08/07/2013 :00:00 |
| Bid Submission End Date : | 13/07/2013 :00:00 |
| Bid Opening Date : | 23/07/2013 :00:00 |
| Contact Person : | |
| Contact Information : |
Designation: AGM(C&M)/DM(C&M) NTPC Limited, NTPC DADRI, ADMINISTRATIVE BUILDING, GROUND FLOOR, Distt. Gautam Budh Nagar, (UP), India, Pin-201008 Phone: +91-120-2805865,2805808,2805842
Fax: +91-120-2671292
E-mail: abhishekbhattacharjee@ntpc.co.in
|
| Detailed NIT : | NIT Download |
|---|---|
| Salient Technical Features : | Click here to view Salient Technical Features |


