Award Details
Search Result(s) Details last updated on Friday, May 8, 2026
| S.No. | Location | NIT Number | Classification | Description | Award Date | Name of Contractor | Value of Contract | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | Singrauli Super Thermal Power | NTPC/Singrauli STPS/9900322842 | Services | Cleaning of Jungle Grass in JME HELIPAD WTP THANA amp CISF COLONY through PAP | 08/05/2026 | PREM SAGAR MISHRA | 1700527.37 | |
| 2 | Singrauli Super Thermal Power | NTPC/Singrauli STPS/9900322842 | Services | Cleaning of Jungle Grass in JME HELIPAD WTP THANA amp CISF COLONY through PAP | 08/05/2026 | PREM SAGAR MISHRA | 1700527.37 | |
| 3 | Vindhyachal Super Thermal Powe | NTPC/Vindhyachal STPS/9900324082 | Services | Contract for housekeeping work in boiler of U09 partA for 14 months | 08/05/2026 | VINDHYACHAL VISHTHAPIT KAMAGAR | 4599140.52 | |
| 4 | Vindhyachal Super Thermal Powe | NTPC/Vindhyachal STPS/9900324082 | Services | Contract for housekeeping work in boiler of U09 partA for 14 months | 08/05/2026 | VINDHYACHAL VISHTHAPIT KAMAGAR | 4599140.52 | |
| 5 | Sipat Super Thermal Power Proj | NTPC/USSCCPG2/9900322867 | Miscellaneous (Others) | Repair and Maintenance primary vidhayala Baherwa at NTPC Unchahar | 08/05/2026 | VIJAY CONSTRUCTION | 734743.89 | |
| 6 | Sipat Super Thermal Power Proj | 9900319669 | Miscellaneous (Others) | 200149283 Contract For operation and Mon | 08/05/2026 | CLEANFLO INDIA PVT LTD | 4687300.00 | |
| 7 | Sipat Super Thermal Power Proj | 9900323435 | Miscellaneous (Others) | REPLACEMENT OF MS ASH DISPOSAL LINES WIT | 08/05/2026 | G SRINIVASA ENTERPRISES | 5754506.76 | |
| 8 | Sipat Super Thermal Power Proj | 9900323435 | Miscellaneous (Others) | REPLACEMENT OF MS ASH DISPOSAL LINES WIT | 08/05/2026 | G SRINIVASA ENTERPRISES | 5754506.76 | |
| 9 | Sipat Super Thermal Power Proj | 9900319669 | Miscellaneous (Others) | 200149283 Contract For operation and Mon | 08/05/2026 | CLEANFLO INDIA PVT LTD | 4687300.00 | |
| 10 | Sipat Super Thermal Power Proj | NTPC/USSCCPG2/9900322867 | Miscellaneous (Others) | Repair and Maintenance primary vidhayala Baherwa at NTPC Unchahar | 08/05/2026 | VIJAY CONSTRUCTION | 734743.89 | |
| 11 | Kahalgaon Super Thermal Power | NTPC/Kahalgaon STPS/9900323634 | Services | Strengthening and Repair work of Township boundary wall near Chopal Tola, NTPC Kahalgaon. | 08/05/2026 | R S ASSOCIATES | 589255.56 | |
| 12 | Kahalgaon Super Thermal Power | NTPC/Kahalgaon STPS/9900325226 | Services | Service contract for Transportation of Sulphuric acid from IOCL Haldia to NTPC Kahalgaon. | 08/05/2026 | VIGSON ROADWAYS | 1094148.00 | |
| 13 | Kahalgaon Super Thermal Power | NTPC/Kahalgaon STPS/9900324982 | Goods | Procurement of Sulphuric Acid for NTPC Kahalgaon on Single Tender Urgentbasis from PSU (IOCL Haldia). | 08/05/2026 | INDIAN OIL CORPORATION LTD | 14664000.00 | |
| 14 | Kahalgaon Super Thermal Power | NTPC/Kahalgaon STPS/9900323634 | Services | Strengthening and Repair work of Township boundary wall near Chopal Tola, NTPC Kahalgaon. | 08/05/2026 | R S ASSOCIATES | 589255.56 | |
| 15 | Kahalgaon Super Thermal Power | NTPC/Kahalgaon STPS/9900325226 | Services | Service contract for Transportation of Sulphuric acid from IOCL Haldia to NTPC Kahalgaon. | 08/05/2026 | VIGSON ROADWAYS | 1094148.00 | |
| 16 | Kahalgaon Super Thermal Power | NTPC/Kahalgaon STPS/9900324982 | Goods | Procurement of Sulphuric Acid for NTPC Kahalgaon on Single Tender Urgentbasis from PSU (IOCL Haldia). | 08/05/2026 | INDIAN OIL CORPORATION LTD | 14664000.00 | |
| 17 | Talcher Super Thermal Power | NTPC/Talcher STPS/9900322148 | Services | Replacement of conference table tops of Viswakarma Hall (O and MBuilding) and HOP Conference Hall (Admin Building) | 08/05/2026 | GODREJ & BOYCE MFG CO LTD | 262536.00 | |
| 18 | Talcher Super Thermal Power | NTPC/Talcher STPS/9900322148 | Services | Replacement of conference table tops of Viswakarma Hall (O and MBuilding) and HOP Conference Hall (Admin Building) | 08/05/2026 | GODREJ & BOYCE MFG CO LTD | 262536.00 | |
| 19 | Simhadri Super Thermal Power | 9900323767 | Miscellaneous (Others) | PROCUREMENT OF AC SEAL OIL PUMP FOR STAG | 08/05/2026 | ALLWEILER INDIA PVT. LTD. | 1694826.60 | |
| 20 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900315531 | Goods | Procurement of Spares for UCD ECD at NTPC Khargone | 08/05/2026 | PYROTECH ELECTRONICS PVT. LTD. | 398714.52 | |
| 21 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900324178 | Goods | PROCUREMENT OF SPARES FOR TDBFP MDBFP MAIN PUMPS STAGE 1 2 NTPC SIMHADRI | 08/05/2026 | Clyde Pumps India Pvt Ltd | 2085600.00 | |
| 22 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900323084 | Goods | Procurement of Spares for AVS make FA Silo Rotary Feeders installed inNTPC darlipali AHP area on OEM OES basis | 08/05/2026 | AVS TECHNOLOGIES | 692996.50 | |
| 23 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900324208 | Goods | Procurement of Amararja 48v 220v charger spares | 08/05/2026 | AMARA RAJA POWER SYSTEMS LTD | 309620.00 | |
| 24 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900322889 | Goods | Procurement of HVAC Cooling Tower Fills for NTPC Khargone. | 08/05/2026 | PAHARPUR COOLING TOWERS LTD | 486780.00 | |
| 25 | Simhadri Super Thermal Power | 9900323767 | Miscellaneous (Others) | PROCUREMENT OF AC SEAL OIL PUMP FOR STAG | 08/05/2026 | ALLWEILER INDIA PVT. LTD. | 1694826.60 | |
| 26 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900323109 | Services | Running and maintenance of Canteens and Pantry Services inside NTPC Bongaigaon for 2 years | 08/05/2026 | Indian Coffee Workers CoOperative | 78556514.00 | |
| 27 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900324178 | Goods | PROCUREMENT OF SPARES FOR TDBFP MDBFP MAIN PUMPS STAGE 1 2 NTPC SIMHADRI | 08/05/2026 | Clyde Pumps India Pvt Ltd | 2085600.00 | |
| 28 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900323084 | Goods | Procurement of Spares for AVS make FA Silo Rotary Feeders installed inNTPC darlipali AHP area on OEM OES basis | 08/05/2026 | AVS TECHNOLOGIES | 692996.50 | |
| 29 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900324208 | Goods | Procurement of Amararja 48v 220v charger spares | 08/05/2026 | AMARA RAJA POWER SYSTEMS LTD | 309620.00 | |
| 30 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900322889 | Goods | Procurement of HVAC Cooling Tower Fills for NTPC Khargone. | 08/05/2026 | PAHARPUR COOLING TOWERS LTD | 486780.00 | |
| 31 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900315531 | Goods | Procurement of Spares for UCD ECD at NTPC Khargone | 08/05/2026 | PYROTECH ELECTRONICS PVT. LTD. | 398714.52 | |
| 32 | Simhadri Super Thermal Power | NTPC/USSCCPG3/9900323109 | Services | Running and maintenance of Canteens and Pantry Services inside NTPC Bongaigaon for 2 years | 08/05/2026 | Indian Coffee Workers CoOperative | 78556514.00 | |
| 33 | Western Region Head QuartersII | 9900319716 | Miscellaneous (Others) | Works Contract for deployment of safety | 08/05/2026 | CORE EHS SOLUTIONS PRIVATE LIMITED | 13535821.50 | |
| 34 | Western Region Head QuartersII | 9900319716 | Miscellaneous (Others) | Works Contract for deployment of safety | 08/05/2026 | CORE EHS SOLUTIONS PRIVATE LIMITED | 13535821.50 | |
| 35 | Nabinagar STPS | NTPC/NPGCSTPS/9900324415 | Services | Hiring charges of 01 no tractor with water tanker sprinkling system and driver including fuel and lubricant etc | 08/05/2026 | BAIDHNATH SINGH | 205440.00 | |
| 36 | Nabinagar STPS | NTPC/NPGCSTPS/9900324415 | Services | Hiring charges of 01 no tractor with water tanker sprinkling system and driver including fuel and lubricant etc | 08/05/2026 | BAIDHNATH SINGH | 205440.00 | |
| 37 | Vindhyachal Super Thermal Powe | NTPC/Vindhyachal STPS/9900323556 | Services | Manpower Deployment for Housekeeping and TPs Operation in CHP NTPC VSTPSStage 4 Part H (General) for Year 20262027. | 07/05/2026 | VINDHYACHAL VISTHAPIT SHRAMIK THEKA | 4517464.30 | |
| 38 | Vindhyachal Super Thermal Powe | NTPC/Vindhyachal STPS/9900323556 | Services | Manpower Deployment for Housekeeping and TPs Operation in CHP NTPC VSTPSStage 4 Part H (General) for Year 20262027. | 07/05/2026 | VINDHYACHAL VISTHAPIT SHRAMIK THEKA | 4517464.30 | |
| 39 | Sipat Super Thermal Power Proj | 9900320699 | Miscellaneous (Others) | Testing and Certification of T<(>&<)>Ps | 07/05/2026 | Uday Engineering Works | 232956.19 | |
| 40 | Sipat Super Thermal Power Proj | NTPC/USSCCPG2/9900308845 | Miscellaneous (Others) | Formation of CCTV control room and installation of CCTV at CHP areaKanti | 07/05/2026 | UNICOM INFOTEL PRIVATE LIMITED | 4561664.00 | |
| 41 | Sipat Super Thermal Power Proj | 9900323422 | Miscellaneous (Others) | Maintenance of 11KV Construction Power N | 07/05/2026 | GOVIND CONSTRUCTION | 3170115.08 | |
| 42 | Sipat Super Thermal Power Proj | NTPC/USSCCPG2/9900320378 | Miscellaneous (Others) | Supply installation Commissioning and 3 years CAMC for U 3 4 FSH BoilerTube Temp Monitoring Data Acquisition system at NTPC Mouda. | 07/05/2026 | MASIBUS AUTOMATION AND | 4251066.00 | |
| 43 | Sipat Super Thermal Power Proj | NTPC/USSCCPG2/9900320378 | Miscellaneous (Others) | Supply installation Commissioning and 3 years CAMC for U 3 4 FSH BoilerTube Temp Monitoring Data Acquisition system at NTPC Mouda. | 07/05/2026 | MASIBUS AUTOMATION AND | 4251066.00 | |
| 44 | Sipat Super Thermal Power Proj | NTPC/USSCCPG2/9900308845 | Miscellaneous (Others) | Formation of CCTV control room and installation of CCTV at CHP areaKanti | 07/05/2026 | UNICOM INFOTEL PRIVATE LIMITED | 4561664.00 | |
| 45 | Sipat Super Thermal Power Proj | 9900320699 | Miscellaneous (Others) | Testing and Certification of T<(>&<)>Ps | 07/05/2026 | Uday Engineering Works | 232956.19 | |
| 46 | Sipat Super Thermal Power Proj | 9900323422 | Miscellaneous (Others) | Maintenance of 11KV Construction Power N | 07/05/2026 | GOVIND CONSTRUCTION | 3170115.08 | |
| 47 | Sipat Super Thermal Power Proj | NTPC/USSCCPG2/9900320378 | Miscellaneous (Others) | Supply installation Commissioning and 3 years CAMC for U 3 4 FSH BoilerTube Temp Monitoring Data Acquisition system at NTPC Mouda. | 07/05/2026 | MASIBUS AUTOMATION AND | 4251066.00 | |
| 48 | Sipat Super Thermal Power Proj | NTPC/USSCCPG2/9900320378 | Miscellaneous (Others) | Supply installation Commissioning and 3 years CAMC for U 3 4 FSH BoilerTube Temp Monitoring Data Acquisition system at NTPC Mouda. | 07/05/2026 | MASIBUS AUTOMATION AND | 4251066.00 | |
| 49 | North Karanpura Thermal Power | 9900323887 | Miscellaneous (Others) | HIRING OF VEHICLE(Scorpio) FOR ME3 NTPC | 07/05/2026 | AHMAD ANSARI | 365000.00 | |
| 50 | North Karanpura Thermal Power | 9900322386 | Miscellaneous (Others) | Three nos of 30 MT capacity hywa deploym | 07/05/2026 | A S ENETRPRISES | 1500000.00 |


