Award Details
Search Result(s) Details last updated on Friday, April 18, 2025
S.No. | Location | NIT Number | Classification | Description | Award Date | Name of Contractor | Value of Contract | Details |
---|---|---|---|---|---|---|---|---|
1 | Vindhyachal Super Thermal Power | NTPC/Vindhyachal STPS/9900300666 | Services | Contract for housekeeping cleaning of the bottom ash hoppers area duringshifts (unit1 to 3) B1 PARTA 15 months. | 18/04/2025 | VISTHAPIT SHRAMIK THEKA SHAHKARI | 4871536.65 | |
2 | Singrauli Super Thermal Power | NTPC/Singrauli STPS/9900295611 | Services | Lawn maintenance at Switch Yard lawn and associated area at SSTPSthrough PAP | 18/04/2025 | DEV KUMARI SINGH | 2540044.57 | |
3 | Vindhyachal Super Thermal Power | NTPC/USSCCPG2/9900299742 | Miscellaneous (Others) | Construction of Canteen, Parking and road at Central Store of NTPC Vindhyachal. | 17/04/2025 | MAITHILY SHARAN CONSTRUCTION | 4268854.81 | |
4 | Singrauli Super Thermal Power | NTPC/SSC VSR/9900299190 | Services | Misc. maintenance of evacuation of ash and transportation from Ashdisposal lines area STAGE 1 (SURYANALA TO S1/S2 DYKE) | 17/04/2025 | JAGRAN DEVI | 2039997.96 | |
5 | Singrauli Super Thermal Power | NTPC/Singrauli STPS/9900297697 | Services | Evacuation of ash and ash transportation from Stage 2 ash dischargelines of SSTPS (pump house to S1 S2 dyke) | 16/04/2025 | PHOOLMATI | 2744304.94 | |
6 | Singrauli Super Thermal Power | NTPC/USSCCPG3/9900297014 | Goods | Honeywell make Limit Switches for SSTPS | 16/04/2025 | HONEYWELL AUTOMATION INDIA LTD | 1114000.00 | |
7 | Rihand Super Thermal Power Project | NTPC/USSCCPG3/9900297920 | Goods | Procurement of Mechanical Seal for BMD Rotary Parts for NTPC RihandSuperthermal Power | 16/04/2025 | JOHN CRANE | 438000.00 | |
8 | Vindhyachal Super Thermal Power | NTPC/USSCCPG3/9900297341 | Goods | PROCUREMENT OF DIAPHRAGM VALVES FOR NTPC VSTPS | 12/04/2025 | CRANE PROCESS FLOW TECHNOLOGIES | 1059876.00 | |
9 | Vindhyachal Super Thermal Power | NTPC/USSCCPG3/9900299523 | Services | Installation of digital control system for the servo control on pumpAA4VG12 at NTPC VSTPS. | 12/04/2025 | POWER HYDRAULICS AND MACHINERY | 307975.00 | |
10 | Auraiya Gas Power Project | NTPC/USSCCPG3/9900299966 | Goods | Procurement of Paharpur Make FRP Hollow Blades for ST CT Fans for NTPC Auraiya Gas Power Project | 12/04/2025 | PAHARPUR COOLING TOWERS LTD | 2388000.00 |
Showing 1 to 10 of 2,766 entries