Award Details
Search Result(s) Details last updated on Tuesday, December 31, 2024
S.No. | Location | NIT Number | Classification | Description | Award Date | Name of Contractor | Value of Contract | Details |
---|---|---|---|---|---|---|---|---|
1 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900293818 | Goods | PROCUREMENT OF AWRS PUMP ASSY FLOWMORE 7000 21H 1STG FOR NTPC RAMAGUNDAM | 31/12/2024 | FLOWMORE LTD | 4497262.00 | |
2 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900291774 | Goods | Procurement of spares for St1 IAC/PAC at NTPC Ramagundam | 30/12/2024 | ATLAS COPCO INDIA LTD | 1413226.00 | |
3 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900292701 | Goods | Procurement of THYSSENKRUPP spares for CHP NTPC Ramagundam | 30/12/2024 | TKIL INDUSTRIES PRIVATE LIMITED | 4361272.00 | |
4 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900291544 | Goods | Procurement of KT1150C Cummins Engine Assembly for Bull Dozer BD155model at NTPC Ramagundam. | 30/12/2024 | CUMMINS INDIA LTD | 4559475.30 | |
5 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900292046 | Goods | Supply of CPU 1 and 2 Alkali unloading and transfer pumps spares NTPCRamagundam | 29/12/2024 | SAM TURBO INDUSTRY PVT LTD | 561378.40 | |
6 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900291415 | Miscellaneous (Others) | Three (3) Years (01.02.2025 To 31.01.2028) Comprehensive AnnualMaintenance Contract for Coral IRIS IVDX Cloud IPPBX at NTPC Ramagundam | 27/12/2024 | CORAL TELECOM LTD | 586320.00 | |
7 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900291415 | Services | Three (3) Years (01.02.2025 To 31.01.2028) Comprehensive AnnualMaintenance Contract for Coral IRIS IVDX Cloud IPPBX at NTPC Ramagundam | 27/12/2024 | CORAL TELECOM LTD | 586320.00 | |
8 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900290858 | Goods | Supply of Cold Gas Temperature Control Valve for Stage02 units of NTPC Ramagundam. | 26/12/2024 | LIMITORQUE INDIA LTD | 263938.50 | |
9 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900289412 | Goods | PROCUREMENT OF COUPLING SPARES FOR MILLing system APH fans FOR STAGE 1of NTPC Ramagundam | 30/11/2024 | SELECT N DRIVE | 1276800.00 | |
10 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900285246 | Goods | Procurement of spares for Stage2 AC chilled water and condenser waterpumps for NTPC Ramagundam | 28/11/2024 | KSB LIMITED | 667007.00 | |
11 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900291413 | Services | ANNUAL MAINTENANCE CONTRACT FOR 4 NOS MEKASTER MAKE RACK AND PINION TYPE ELEVATORS OF NTPC RAMAGUNDAM. | 27/11/2024 | MEKASTER ENGINEERING SERVICES | 588616.00 | |
12 | Ramagundam Super Thermal Power | NTPC/Ramagundam STPS/9900291580 | Services | Supply and installation of beltrope LED lights on streetlight poles atHKR main road from MRO office corner to Ellandu Guest House NTPCRamagundam under CSR works | 20/11/2024 | SRI BALAJI CONSTRUCTIONS | 900000.00 | |
13 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900287588 | Goods | Procurement of Wika make Pressure Gauges for Main Turbine Area, for NTPC Ramagundam Super Thermal Power | 19/11/2024 | WIKA INSTRUMENTS INDIA | 517000.00 | |
14 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900288024 | Services | Running and Maintenance of JB Guest House GB Field Hostel DT Hostel andHousekeeping in ET1 Hostel at NTPCRamagundam for Two Years 20242026 | 30/10/2024 | Indian Coffee Workers CoOperative | 56345690.40 | |
15 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900289139 | Goods | Procurement of Gadelius make pneumatic actuators for Stage 2 TGauxiliaries Ramagundam | 30/10/2024 | CONTROL COMPONENT INDIA PVT LTD | 3192600.00 | |
16 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900285464 | Services | Deputation of Easun MR service engineers for OLTC inspection and servicing at NTPC Ramagundam | 29/10/2024 | EASUNMR TAP CHANGERS PVT LTD | 728000.00 | |
17 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900285279 | Goods | Procurement of Clarified Pumps for stage1 at NTPC Ramagundam | 29/10/2024 | WILO MATHER AND PLATT PUMPS PRIVATE | 866283.32 | |
18 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900289857 | Services | Biennial Maintenance service contract of Elite make 100 MT and 60 MTweigh bridges at NTPC Ramagundam | 26/10/2024 | KUNAL ENTERPRISES | 915222.00 | |
19 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900288260 | Goods | PROCUREMENT OF GWR LEVEL TRANSMITTER FOR U06 HP HEATERS For NTPCRamagundam | 26/10/2024 | V. AUTOMAT & INSTRUMENTS | 171000.00 | |
20 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900280011 | Services | Running and Maintenance contract for Industrial Canteen and Admin Building Canteen of NTPCRamagundam from 01.10.2024 to 30.06.2026 | 26/10/2024 | Indian Coffee Workers CoOperative | 92731698.00 | |
21 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900287541 | Goods | Procurement of Elecon Make DM Clarifier_1 agitator gear box at NTPCRamagundam | 15/10/2024 | ELECON ENGINEERING CO LTD | 371364.24 | |
22 | Ramagundam Super Thermal Power | NTPC/Ramagundam STPS/9900287769 | Services | Wetting and watering for plantation at Ash Pond for fugitive dustcontrol in N2 AND S2 ponds and maintenance works of ADL Corridor | 05/10/2024 | SAI PRIYANKA KUNDANPALLY | 5999660.02 | |
23 | Ramagundam Super Thermal Power | NTPC/USSCCPG1/9900279920 | Miscellaneous (Others) | REPAIR AND PROTECTION OF RCC STRUCTURES OF 2 NOS. COOLING TOWERS CT7Aand 7B AND CWPH, WTP STRUCTURES OF STAGEIII AT NTPC RAMAGUNDAM | 30/09/2024 | CEMBOND CONSTRUCTIONS PVT LTD | 93008069.54 | |
24 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900282511 | Goods | Procurement of CHLORINE LEAK DETECTOR SYSTEM FOR NTPC RAMAGUNDAM | 25/09/2024 | PENNWALT PRIVATE LIMITED | 900000.00 | |
25 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900285949 | Goods | Procurement of Middle Collector Strainers for NTPC Ramagundam | 25/09/2024 | DRIPLEX WATER ENGINEERING PVT LTD | 725000.00 | |
26 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900287382 | Goods | Procurement of Elecon Make Conveyor drive gear box for CHP for NTPCRamagundam. | 21/09/2024 | ELECON ENGINEERING CO LTD | 1443172.50 | |
27 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900283543 | Goods | PROCUREMENT OF CLINKER GRINDER HYDRO EJECTOR VALVE SPARES FOR NTPC RAMAGUNDAM | 21/09/2024 | LEADER VALVES LTD | 661878.00 | |
28 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900284843 | Goods | Procurement of I H Converters for TDBFP Governing system of Stage 2 and3 FOR NTPC Ramagundam | 19/09/2024 | VOITH TURBO PVT LTD | 1528000.00 | |
29 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900286095 | Services | Comprehensive Biennial Maintenance Contract for 150TR Screw Chillers of U7 UCR AC System and PTS Auditorium AC System (Model30HXC 155A and 30XA 502). | 05/09/2024 | CARRIER AIR CONDITIONING | 1359488.00 | |
30 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900283807 | Goods | Procurement of Worm wheel of Stage1 CW interconnection valve NTPCRamagundam | 31/08/2024 | QUALITY ENGINEERS | 250000.00 | |
31 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900286094 | Services | BMC of MFD MAKE HYDRAULIC RERAILING EQUIPMENT at RSTPS. | 30/08/2024 | FRANCIS KLEIN & CO PVT LTD | 304000.00 | |
32 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900285147 | Goods | PROCUREMENT OF CAST BASALT TILES FOR SCRAPPER CONVEYORS NTPC RAMAGUNDAM | 30/08/2024 | DECCAN MECHANICAL & CHEMICAL | 382609.65 | |
33 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900286094 | Services | BMC of MFD MAKE HYDRAULIC RERAILING EQUIPMENT at RSTPS. | 30/08/2024 | FRANCIS KLEIN & CO PVT LTD | 304000.00 | |
34 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900285147 | Goods | PROCUREMENT OF CAST BASALT TILES FOR SCRAPPER CONVEYORS NTPC RAMAGUNDAM | 30/08/2024 | DECCAN MECHANICAL & CHEMICAL | 382609.65 | |
35 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900284867 | Goods | Procurement of spares for St2and3 Control Fluid Pumps and St1 Boilerfeed pumps for NTPC Ramagundam Super Thermal Power | 28/08/2024 | KSB LIMITED | 513671.00 | |
36 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900285193 | Goods | Procurement of WPIL Make CW pumps Spares for NTPC Ramagundam | 24/08/2024 | WPIL LTD | 642920.00 | |
37 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900282053 | Goods | Purchase of Diaphragms for DM plant1/2 and CPU1/2/3 at NTPC Ramagundam | 13/08/2024 | SWIMS TECHNOLOGIES PRIVATE LIMITED | 1049147.00 | |
38 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900285644 | Services | RUNNING MAINTENANCE OF LRSB, WALL BLOWERS, BURNERS AND OTHER MISC. WORKS, REPAIR / RECLAMATION FOR 02 MONTHS. | 09/08/2024 | MRR ENGINEERING WORKS | 1921516.21 | |
39 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900285644 | Services | RUNNING MAINTENANCE OF LRSB, WALL BLOWERS, BURNERS AND OTHER MISC. WORKS, REPAIR / RECLAMATION FOR 02 MONTHS. | 09/08/2024 | MRR ENGINEERING WORKS | 1921516.21 | |
40 | Ramagundam Super Thermal Power | NTPC/Ramagundam STPS/9900281831 | Goods | PROCUREMENT OF BEARINGS AND SPRING WIRE FOR VOITH HYDRAULIC COUPLINGR18KGS14(API),AT NTPC RAMAGUNDAM STAGEII. | 01/08/2024 | VOITH TURBO PVT LTD | 2101294.00 | |
41 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900277597 | Goods | PROCUREMENT OF SPARES FOR BOT FOR AHP DEPT at STAGE2 of NTPC RAMAGUNDAMstps | 31/07/2024 | MACNEILL ENGINEERING LTD | 174324.66 | |
42 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900283925 | Services | Biennial Maintenance Contract for SIVA SYSTEMS make Metal Detectors installed at CHP of NTPC Ramagundam Plant | 30/07/2024 | Siva Systems Pvt Ltd | 492800.00 | |
43 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900278705 | Goods | PROCUREMENT OF SPARES OF COLD AIR GATE ACTUATOR OF UNIT7 AT NTPCRamagundam STPS | 27/07/2024 | VANJAX SALES PVT LTD | 2257000.00 | |
44 | Ramagundam Super Thermal Power | NTPC/Ramagundam STPS/9900282377 | Services | Removal of Vegetation, Thickness Survey of ADLs And carrying outFugitive Dust Control Activities at N1 and S1 Areas in Ash Pond of NTPC Ramagundam | 25/07/2024 | RADHA KRISHNA LO SC & BC LCCS LTD | 7323949.20 | |
45 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900281380 | Goods | Procurement of JAQUET make speed sensor C and I stage I FOR NTPCRamagundam | 25/07/2024 | T E CONNECTIVITY | 145000.00 | |
46 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900282885 | Services | Comprehensive biennial contract for maintenance of EQMS system at NTPCRamagundam | 24/07/2024 | SWAN ENVIRONMENTAL PVT LTD | 2314680.00 | |
47 | Ramagundam Super Thermal Power | NTPC/Ramagundam STPS/9900283153 | Services | Housekeeping and sanitation services in RSTPS hospital | 16/07/2024 | G GOVARDHAN REDDY | 2943453.60 | |
48 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900277583 | Goods | Procurement of M/s Rotork Ltd spares for Stage 1 2 and 3 NTPC Ramagundam | 29/06/2024 | ROTORK CONTROLS(INDIA)PVT LTD | 7560297.69 | |
49 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900281394 | Services | CAMC for Continuous Ambient Air Quality Monitoring System (AAQMS) atNTPC Ramagundam for 02 years | 28/06/2024 | THERMO FISHER SCIENTIFIC INDIA | 8794824.72 | |
50 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900281394 | Services | CAMC for Continuous Ambient Air Quality Monitoring System (AAQMS) atNTPC Ramagundam for 02 years | 28/06/2024 | THERMO FISHER SCIENTIFIC INDIA | 8794824.72 | |
51 | Ramagundam Super Thermal Power | NTPC/Ramagundam STPS/9900281715 | Services | Repair and calibration of PT Pump and nozzles(including supply ofspares) of stage3 fire hydrant diesel engine. | 27/06/2024 | SRINIVASA SALES AND SERVICE PVT LTD | 153102.95 | |
52 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900277560 | Goods | Procurement of complete ARCW and ECW pumps for Stage2 of NTPCRamagundam STPS | 26/06/2024 | SAM TURBO INDUSTRY PVT LTD | 2969340.00 | |
53 | Ramagundam Super Thermal Power | NTPC/USSCCPG2/9900272430 | Goods | PROCUREMENT OF 167 KW FLANGE TYPE MOTORS FOR NTPC RAMAGUNDAM | 26/06/2024 | BHARAT BIJLEE LTD | 843262.00 | |
54 | Ramagundam Super Thermal Power | NTPC/Ramagundam STPS/9900281201 | Services | Supply of manpower to execute the civil work at FGD Ramagundam STPS | 15/06/2024 | SAI PRIYANKA KUNDANPALLY | 2168659.59 | |
55 | Ramagundam Super Thermal Power | NTPC/Ramagundam STPS/9900278228 | Services | Hiring of Tent House Material for various programs in NTPC Ramagundam,Telangana Project for Two years | 04/06/2024 | SRI RAJARAJESHWARA TENT HOUSE | 877273.18 | |
56 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900278610 | Goods | Fisher make actutator for NTPC Ramagunda NTPC Ramagundam | 31/05/2024 | EMERSON PROCESS MANAGEMENT INDIA | 161058.00 | |
57 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900278610 | Goods | Fisher make actutator for NTPC Ramagunda NTPC Ramagundam | 31/05/2024 | EMERSON PROCESS MANAGEMENT INDIA | 161058.00 | |
58 | Ramagundam Super Thermal Power | NTPC/Ramagundam STPS/9900275712 | Services | Ramagundam STPS and Telangana STPS Photography and Videography Contract for the period of Two years | 28/05/2024 | R N CHAURASIA | 1618229.77 | |
59 | Ramagundam Super Thermal Power | NTPC/Ramagundam STPS/9900276870 | Services | Designing Printing and Fixing cloth banner and others for Publicity works of Ramagundam and Telangana for the period of Two years | 27/05/2024 | PEGADAPALLI RAMESH & CO | 1263509.53 | |
60 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900277599 | Goods | PROCUREMENT OF SPARES OF CEMS SYSTEMCONTINOUS EMISISON MONITORINGSYSTEM OF STAGEI,II,III OF NTPC RAMAGUNDAM STPS | 20/05/2024 | ANALYSER INSTRUMENT CO PVT LTD | 2435500.00 | |
61 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900274592 | Services | CONDITION ASSESSMENT STUDY OF CHP RCC IN TH(TRACKHOPPERS),UNDERGROUND TUNNEL CONVEYORS AND STEEL STRUCTURES AT CHP NTPC RAMAGUNDAM. | 20/05/2024 | CSIR STRUCTURAL ENGG RESEARCH | 10400657.00 | |
62 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900276408 | Goods | RAMAGUNDAM Procurement of 125 NB and 150nb ADV for Dry ash system | 10/05/2024 | LEVCON VALVES PVT LTD | 1678320.00 | |
63 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900276408 | Goods | RAMAGUNDAM Procurement of 125 NB and 150nb ADV for Dry ash system | 10/05/2024 | LEVCON VALVES PVT LTD | 1678320.00 | |
64 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900272632 | Goods | Procurement of spares for Semi automatic brick machine at NtpcRamagundam | 04/05/2024 | JAYEM MANUFACTURING COMPANY | 2103589.50 | |
65 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900276496 | Goods | Procurement of WPIL make CW pump Impeller with seal ring for NTPCRamagundam | 02/05/2024 | WPIL LTD | 4033100.00 | |
66 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900276351 | Goods | SUPPLY OF SPARES FOR STAGE 2 CW PUMPS RAMAGUNDAM | 30/04/2024 | HITACHI INDIA PVT LTD | 20305553.00 | |
67 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900278470 | Goods | Procurement of Stage2 ASPH Fly Ash and Bottom Ash series seal waterpump spares for Ash handling system dept at NTPC Ramagundam STPS | 30/04/2024 | SAM TURBO INDUSTRY PVT LTD | 889740.00 | |
68 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900278011 | Services | Biennial OEM service contract for wagon tipplers at CHP in NTPC Ramagundam | 30/04/2024 | L&T Ltd. | 795000.00 | |
69 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900277923 | Services | Biennial Comprehensive Maintenance Contract for maintenance ofMicroprocessor based Control System (MEP660 of Medha Make) andMicroprocessor based Governing System (MEG601 of Medha Make) inLocomotives at Ramagundam. | 17/04/2024 | MEDHA SERVO DRIVES PVT LTD | 2078880.00 | |
70 | Ramagundam Super Thermal Power | NTPC/USSCCPG2/9900277069 | Miscellaneous (Others) | Desilting, Cleaning and Clearing of Southern nallah, Northern nallahsand Desilting of Natural nalla about 3500 mtrs length from Back side ofSai Seva samithi to New Poratpally for year 202425 Outside of PlantBoundary. | 31/03/2024 | SRI MARUTHI SC BC NTPC LO LCCS LTD | 658528.88 | |
71 | Ramagundam Super Thermal Power | NTPC/USSCCPG2/9900274236 | Miscellaneous (Others) | Construction of RO plant sheds and Supplying and commissioning of RO Plants at Kaleswaram Village under CSRCD Works, Ramagundam | 31/03/2024 | T MURALI REDDY | 2894717.24 | |
72 | Ramagundam Super Thermal Power | NTPC/USSCCPG1/9900271864 | Miscellaneous (Others) | CONSTRUCTION OF DORMITORY BUILDING FOR SC/ST GIRLS STUDENTS, UNDER RAMAGUNDAM STPS | 31/03/2024 | SRAVANTHI CONSTRUCTIONS | 21171580.73 | |
73 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900277243 | Goods | PROCURMENT OF SPARES FOR RF TYPE LEVEL SWITCHES FOR ESP AT NTPCRAMAGUNDAM AT STG1 UNITS | 31/03/2024 | FLOW STAR ENGINEERING PVT LTD | 892500.00 | |
74 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900276993 | Goods | Procurement of spares for locomotives from NTPC RAMAGUNDAM | 30/03/2024 | BANARAS LOCOMOTIVE WORKS | 4226366.00 | |
75 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900274875 | Goods | SPARES OF ABB MAKE INVERTER 10MW SOLAR PLANT | 30/03/2024 | FIMER INDIA PRIVATE LIMITED | 1795381.00 | |
76 | Ramagundam Super Thermal Power | NTPC/Ramagundam STPS/9900273579 | Services | Deployment of chain mounted Excavator PC 200 for making kutcha drainsand other misc.works at Ash Pond of NTPC Ltd | 27/03/2024 | RADHA KRISHNA LO SC & BC LCCS LTD | 1746035.20 | |
77 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900272558 | Goods | JAYASHREE MAKE ELECTRONIC SP EED SWITCHES SENSOR PROBES ANDDIODE PLATES FOR BSS FOR NTPC RAMAGUNDAM | 27/03/2024 | JAYASHREE ELECTRODEVICES PVT LTD | 167500.00 | |
78 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900273170 | Goods | PROCUREMENT OF 2HA2T IAC COMPRESSOR SPARES FOR NTPC RAMAGUNDAM | 25/03/2024 | KIRLOSKAR PNEUMATIC CO LTD | 3414706.90 | |
79 | Ramagundam Super Thermal Power | NTPC/USSCCPG2/9900274587 | Miscellaneous (Others) | Annual Maintenance contract for Civil works of Ash pond of N1 S1 dykesIncluding divider bund area PackageII for the Year 20242025 at NTPCRamagundam. | 19/03/2024 | NTPC LO BV LCCS LTD | 3876073.33 | |
80 | Ramagundam Super Thermal Power | NTPC/USSCCPG2/9900270136 | Miscellaneous (Others) | 200128613 Supply Stacking and Spreading of ballast for MGR Track at NTPC Ramagundam | 09/03/2024 | SANDHYA CONSTRUCTIONS | 17414496.72 | |
81 | Ramagundam Super Thermal Power | NTPC/USSCCPG2/9900274503 | Miscellaneous (Others) | 800056467Construction of CC road Kundanpally village under CSR works, Ramagundam | 09/03/2024 | SRI MARUTHI CONSTRUCTIONS | 3919038.76 | |
82 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900270575 | Goods | PROCUREMENT OF RD24TC PUMP COMPLETE ASSEMBLY FOR ETP 1 AT NTPCRAMAGUNDAM STPS | 29/02/2024 | WPIL LTD | 2072000.00 | |
83 | Ramagundam Super Thermal Power | NTPC/USSCCPG2/9900270031 | Miscellaneous (Others) | 200125867 Rectification works of Stage2 Ash slurry pump house (ASPH)EOT crane long travel rails misalignment in NTPC Ramagundam. | 29/02/2024 | HAZRAT CONSTRUCTION | 737280.00 | |
84 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900274571 | Goods | Procurement of Unit 7 SSC gear box complete assembly under capitalbudget FY 23 24 AHM department | 29/02/2024 | NEW ALLENBERRY WORKS | 4155408.05 | |
85 | Ramagundam Super Thermal Power | NTPC/USSCCPG2/9900275395 | Miscellaneous (Others) | Desilting of Natural Nallah from S2 pond Decant outlet to RamagundamWaste Water Tank | 29/02/2024 | SRI KRANTHI BC SC LO LCCS LTD | 1473202.61 | |
86 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900274173 | Goods | SPARES FOR FRS(FEED REGULATING STATION) PNEUMATIC CONTROL VALVES FORSTG1 BOILERS FOR NTPC RAMAGUNDAM SUPER THERMAL POWER | 28/02/2024 | KSB MIL CONTROLS LIMITED | 870270.00 | |
87 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900274012 | Goods | PROCUREMENT OF SPARES(NON RC ITEMS) FOR ATLAS COPCO MAKE TRANSPORT AIR COMPRESSORS OF NTPC RAMAGUNDAM | 28/02/2024 | ATLAS COPCO INDIA LTD | 8489645.20 | |
88 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900274125 | Goods | PROCUREMENT OF SCREW ELEMENTS FOR TRANSPORT AIR COMPRESSORS OF SYSTEM AT NTPC RAMAGUNDAM | 28/02/2024 | ATLAS COPCO (INDIA)PRIVATE LIMITED | 19219180.00 | |
89 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900273138 | Goods | PROCUREMNET OF SPARES FOR AIR COMPRESSORS MODEL 2HB2B1SNT AT NTPC RAMAGUNDAM | 28/02/2024 | KIRLOSKAR PNEUMATIC CO LTD | 6451988.52 | |
90 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900272798 | Goods | Procurement of Elecon Make S_2 fly ash series and stage_3 ash slurryseries gear box under for NTPC Ramagundam | 28/02/2024 | ELECON ENGINEERING CO LTD | 2797401.93 | |
91 | Ramagundam Super Thermal Power | NTPC/USSCCPG2/9900273635 | Services | ISO 50001 Energy Management System Recertification for NTPC Ramagundam 20232026 | 27/02/2024 | VEXIL BUSINESS PROCESS | 174150.00 | |
92 | Ramagundam Super Thermal Power | NTPC/USSCCPG2/9900272943 | Miscellaneous (Others) | 200130232Annual Maintenance Contract for civil works of Ash Pond N2 and S2 including Divider bund area (PackageI) at NTPC Ramagundam for the year 202324 | 22/02/2024 | NTPC LO BV LCCS LTD | 4298240.53 | |
93 | Ramagundam Super Thermal Power | NTPC/Ramagundam STPS/9900269038 | Services | Designing, Printing and supply of Hindi Magazine Vidyut Swar for 02years (4 issues). | 16/02/2024 | CONTINENTAL ADVERTISING SERVICES | 110004.00 | |
94 | Ramagundam Super Thermal Power | NTPC/Ramagundam STPS/9900269038 | Services | Designing, Printing and supply of Hindi Magazine Vidyut Swar for 02years (4 issues). | 16/02/2024 | CONTINENTAL ADVERTISING SERVICES | 110004.00 | |
95 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900271628 | Goods | Procurement of fullers earth for Control fluid system, 500MW units, NTPC Ramagundam | 14/02/2024 | ROTRING ENGINEERING INDIA PVT.LTD. | 3852160.00 | |
96 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900272749 | Services | Annual Maintenance contract for Civil maintenance works in Main Plantarea at Ramagundam STPS for 12 Months | 12/02/2024 | SRI MARUTHI CONSTRUCTIONS | 38316872.88 | |
97 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900270183 | Goods | PROCUREMENT OF COUPLING SPARES FOR MILLS AND APH FOR STAGE I RAMAGUNDAM | 03/02/2024 | SELECT N DRIVE | 1333157.00 | |
98 | Ramagundam Super Thermal Power | NTPC/USSCCPG2/9900273484 | Miscellaneous (Others) | RnM WORK CONSTRUCTION OF AIR DRYER SHED FOR STAGEII DAETP TRANSPORT AIRCOMPRESSORS AT NTPC RAMAGUNDAM. | 31/01/2024 | KRUSHI CONSTRUCTIONS | 2272844.23 | |
99 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900270705 | Goods | PROCUREMENT OF ASH INTAKE VALVE ASSEMBLIES AND SPARES FOR STAGE2 DAETPSYSTEM OF RSTPS | 31/01/2024 | THE UNITED INDUSTRIES | 3873971.00 | |
100 | Ramagundam Super Thermal Power | NTPC/Ramagundam STPS/9900268886 | Services | Providing Water Tanker at Kundanpalli Ash Pond of NTPC Ramagundam | 24/01/2024 | KUNDANPALLY LO AND MINORITIES LCCS | 797040.00 | |
101 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900267026 | Goods | SUPPLY OF SPARES FOR SU MOTOR PUMPS EDP FOR NTPC RAMAGUNDAM STPS | 20/01/2024 | SU MOTORS PVT LTD | 1623984.00 | |
102 | Ramagundam Super Thermal Power | NTPC/USSCCPG2/9900270443 | Miscellaneous (Others) | SUPPLY, INSTALLATION AND COMMISSIONING OF 1TON ASH FILLING BAGGINGMACHINE AT NTPC RAMAGUNDAM | 10/01/2024 | INTERFACE SOLUTIONS | 1443000.00 | |
103 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900267715 | Goods | PROCUREMENT OF SPARES FOR MATHER AND PLATT PUMPS AT NTPC Ramagundam STPS | 10/01/2024 | WILO MATHER AND PLATT PUMPS PRIVATE | 5802323.00 | |
104 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900263917 | Goods | PROCUREMENT OF Limitorque make spares for NTPC Ramagundam STPS | 31/12/2023 | LIMITORQUE INDIA LTD | 6089386.00 | |
105 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900271314 | Goods | Procurement of LFO Pump for stage I boilers in NTPC Ramagundam | 30/12/2023 | UT PUMPS & SYSTEMS PVT LTD | 928465.32 | |
106 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900270084 | Services | AMC for Horticulture works of Ramagundam STPS Township | 29/12/2023 | PJ ASSOCIATES | 9257591.87 | |
107 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900270084 | Services | AMC for Horticulture works of Ramagundam STPS Township | 29/12/2023 | PJ ASSOCIATES | 9257591.87 | |
108 | Ramagundam Super Thermal Power | NTPC/USSCCPG3/9900265371 | Services | Manpower support for General Maintenance works of Telephone network | 26/12/2023 | S S ELECTRONICS | 3495878.97 | |
