Award Details
Search Result(s) Details last updated on Wednesday, April 2, 2025
S.No. | Location | NIT Number | Classification | Description | Award Date | Name of Contractor | Value of Contract | Details |
---|---|---|---|---|---|---|---|---|
1 | Kahalgaon Super Thermal Power | NTPC/USSCCPG2/9900295496 | Miscellaneous (Others) | Biennial Maintenance Contract for Civil works in Plant area OnM and NonOnM area) 20252027 (For 02 years) at NTPC Kahalgaon | 02/04/2025 | SHREE OM CONSTRUCTION | 39951053.57 | |
2 | Kahalgaon Super Thermal Power | NTPC/USSCCPG2/9900299698 | Miscellaneous (Others) | Extension of Mineral wool shed with provision for movement of JCB and Tractor trolly at NTPC Kahalgaon. | 02/04/2025 | INDO CONSTRUCTION | 3115462.69 | |
3 | Kahalgaon Super Thermal Power | NTPC/USSCCPG3/9900297282 | Goods | PROCUREMENT OF ABB MAKE TPR61 TURBO SUPERCHARGER FOR WDG3A LOCOMOTIVESAT NTPC KAHALGAON | 31/03/2025 | TURBOCHARGING INDUSTRIES AND | 3585434.00 | |
4 | Kahalgaon Super Thermal Power | NTPC/USSCCPG2/9900299195 | Services | Repairing of 270KVA 6.6KV 230 V Ames Impex make transformers NTPC Kahalgaon | 29/03/2025 | PARAMOUNT CONDUCTORS LTD | 986380.00 | |
5 | Kahalgaon Super Thermal Power | NTPC/USSCCPG3/9900299534 | Goods | PROCUREMENT OF WPIL MAKE SPARES OF PLANT POTABLE PUMP AND BCW PUMPINSTALLED AT OFFSITE AREA FOR NTPC Kahalgaon | 29/03/2025 | WPIL LTD | 759438.00 | |
6 | Kahalgaon Super Thermal Power | NTPC/USSCCPG3/9900296152 | Goods | Procurement of HONEYWELL NOTIFIER MAKE FDPS SPARES FOR STAGE 1 MAINPLANT AND CHP OF NTPC KAHALGAON | 29/03/2025 | HONEYWELL AUTOMATION INDIA LTD | 904295.00 | |
7 | Kahalgaon Super Thermal Power | NTPC/USSCCPG3/9900299894 | Goods | Procurement Of TDBFP Servo Motor Hydraulic Cylinder and Seal Kits StageII (3X500MW) at NTPC Kahalgaon | 29/03/2025 | VELJAN HYDRAIR LTD | 406700.00 | |
8 | Kahalgaon Super Thermal Power | NTPC/USSCCPG3/9900299769 | Goods | Procurement of Simplex make fire detection system spares for AdminBuilding NTPC Kahalgaon | 29/03/2025 | Johnson Controls India Pvt Ltd | 347400.00 | |
9 | Kahalgaon Super Thermal Power | NTPC/USSCCPG3/9900299428 | Goods | Procurement of Paharpur make gear box of Cooling Towers at NTPCKahalgaon | 28/03/2025 | PAHARPUR COOLING TOWERS LTD | 1067550.00 | |
10 | Kahalgaon Super Thermal Power | NTPC/USSCCPG3/9900299428 | Goods | Procurement of Paharpur make gear box of Cooling Towers at NTPCKahalgaon | 28/03/2025 | PAHARPUR COOLING TOWERS LTD | 1067550.00 |
Showing 1 to 10 of 412 entries