S.No. | Station | ItemCode | Item Desc | UM | Qty | Item Category | Mfr | EndUseEqpt | RcptDt |
---|---|---|---|---|---|---|---|---|---|
1 | Anta | M0530250506 | GASKET & PACKINGS IS:14538 R, R27 5 MM | KG | 2 | GASKET & PACKINGS | 31.10.2003 | ||
2 | Anta | M0540011085 | IS:5414 GR1 FLAX GLAND ROUND 4MM | NO | 12 | PACKING GLAND | 23.08.2001 | ||
3 | Anta | M0540011119 | IS:5414 GR1 FLAX GLAND ROUND 5MM | NO | 17 | PACKING GLAND | 23.08.2001 | ||
4 | Anta | M0540153084 | IS:4687 GR1 SQ. 4MM | NO | 12 | PACKING GLAND | 23.08.2001 | ||
5 | Anta | M0540153118 | IS:4687 GR1 SQ. 5MM | NO | 13 | PACKING GLAND | 23.08.2001 | ||
6 | Anta | M0540173055 | IS:4687 GR1 | NO | 12 | PACKING GLAND | 23.08.2001 | ||
7 | Anta | M0540611050 | PACKING RINGS SPITMAAN STYLE ROUND 3MM | PAC | 14 | PACKING GLAND | 23.08.2001 | ||
8 | Anta | M1020010125 | ACETICACIDANALIT(AR) GUARANTE | L | 43,000.00 | ACIDS | 01.03.2003 | ||
9 | Anta | M1931011257 | BEARING RAE-25 NPPBINA | NO | 6 | BRG BALL REPLACEMEN | 24.06.2005 | ||
10 | Anta | M2915250969 | T V VIDEO LEADS | NO | 95 | ADD WELFR MUSIC SYST | 01.09.2000 | ||
11 | Anta | M3148060024 | O-RING:KGC 50-315 PUMP NO 17084 | NO | 3 | PUMP-I | 25.08.2001 | ||
12 | Anta | M3148500010X | GASKET SPARE PART:FOR KVS 25-160 | NO | 1 | PUMP-I | |||
13 | Anta | M3199240050 | IMPLLER KEY FOR PUMP MODEL NO KS- | NO | 1 | PUMP-I | 07.03.2001 | ||
14 | Anta | M3199240051 | O RING SET,MODEL KS-100 | NO | 1 | PUMP-I | 07.03.2001 | ||
15 | Anta | M3199240053 | IMPLLER,MODEL KS-100 | NO | 1 | PUMP-I | 07.03.2001 | ||
16 | Anta | M3199240060 | TOP BEARING FOR PUMP MODEL NO KS- | NO | 1 | PUMP-I | 07.03.2001 | ||
17 | Anta | M3199240061 | IMPALLER KEY,MODEL KS-100 | NO | 1 | PUMP-I | 07.03.2001 | ||
18 | Anta | M3199240063 | MAIN BEARING,MODEL KS-100 | NO | 1 | PUMP-I | 07.03.2001 | ||
19 | Anta | M3199240064 | O RING SET FOR PUMP MODEL NO KS- | NO | 1 | PUMP-I | 07.03.2001 | ||
20 | Anta | M3199240069 | IMPLLER FOR PUMP MODEL NO KS-1000 | NO | 1 | PUMP-I | 07.03.2001 | ||
21 | Anta | M3199240070 | LOWER DIFFUSER FOR MODEL NO KS-10 | NO | 1 | PUMP-I | 07.03.2001 | ||
22 | Anta | M3199240074 | IMPLLER NUT FOR PUMP MODEL NO KS- | NO | 2 | PUMP-I | 07.03.2001 | ||
23 | Anta | M3199240075 | UPPER MECH SEAL,MODEL KS-100 | NO | 1 | PUMP-I | 07.03.2001 | ||
24 | Anta | M3199240076 | LOWER MECH SEAL,MODEL KS-100 | NO | 1 | PUMP-I | 07.03.2001 | ||
25 | Anta | M3199240078 | IMPALLER NUT,MODEL KS-100 | NO | 2 | PUMP-I | 07.03.2001 | ||
26 | Anta | M3199240080 | MAIN BEARING FOR PUMP MODEL NO KS | NO | 1 | PUMP-I | 07.03.2001 | ||
27 | Anta | M3199240082 | TOP BEARING,MODEL KS-100 | NO | 1 | PUMP-I | 07.03.2001 | ||
28 | Anta | M3199680019 | GUID BEARING BUSH NO 16743 FOR DR | NO | 1 | PUMP-I | 25.03.1991 | ||
29 | Anta | M3199680020 | IMPELLER FOR PUMP NO 16743(DRAIN | NO | 1 | PUMP-I | 22.09.1990 | ||
30 | Anta | M3199680021 | GUID BEARING BUSH NO1674546FOR ST | NO | 1 | PUMP-I | 22.09.1990 | ||
31 | Anta | M3199680022 | IMPELLER FOR PUMP NO1674546(DRAIN | NO | 1 | PUMP-I | 22.09.1990 | ||
32 | Anta | M3292286010 | G504T/G502T:OUTER CASING | NO | 1 | PUMP-II | |||
33 | Anta | M3292286024 | G504T/G502T:IMPELLER, 50HZ (M502T) | NO | 1 | PUMP-II | |||
34 | Anta | M3292286027 | G504T/G502T:CABLE GLAND | NO | 1 | PUMP-II | |||
35 | Anta | M3292286029 | G504T/G502T:CABLE GROMMET | NO | 2 | PUMP-II | |||
36 | Anta | M3292286037 | G504T/G502T:OIL DIAPHRAGM | NO | 1 | PUMP-II | |||
37 | Anta | M3292286045 | G504T/G502T:O' RING | NO | 1 | PUMP-II | |||
38 | Anta | M3292286049 | G504T/G502T:IMPELLER 50 HZ (M502T) | NO | 1 | PUMP-II | |||
39 | Anta | M4560200021 | COMPENSATOR LP-SH-OUTLET FLUSTAL 25-X | NO | 10 | BOILER AUXILIARIES | 09.10.1993 | ||
40 | Anta | M4560200022 | COMPENSATOR LP-SH-INLET FLAFLEX | NO | 16 | BOILER AUXILIARIES | 09.10.1993 | ||
41 | Anta | M4560200023 | COMPENSATOR LP-AVAP OUTLET FLUAFLE | NO | 22 | BOILER AUXILIARIES | 09.10.1993 | ||
42 | Anta | M4560200024 | COMPENSATOR HP-SHI-INLET FLUAFLEX | NO | 17 | BOILER AUXILIARIES | 09.10.1993 | ||
43 | Anta | M4560200025 | COMPENSATOR HP-EVAP-OUTLET FLUAFLE- | NO | 21 | BOILER AUXILIARIES | 09.10.1993 | ||
44 | Anta | M5220100160 | CONNECTION CABLE (RIBBON)-DECONTIC | NO | 6 | TURBINE C&I | 20.06.1993 | ||
45 | Anta | M5220150007 | VIB.PICKUP CABLE WITH CONNECTOR:544M | NO | 7 | TURBINE C&I | 20.09.2003 | ||
46 | Anta | M5220550086 | CONTINIOUS LINE RECORDER:GTA0203 144X144 | NO | 2 | TURBINE C&I | 31.03.1990 | ||
47 | Anta | M5220550096 | CONTINUES LINE RECORDER TYPE: GTA0 | NO | 1 | TURBINE C&I | 30.03.1991 | ||
48 | Anta | M5220550100 | CONT. LINE RECORDER 3-FOLD : GTA0203 | KG | 1 | TURBINE C&I | 13.07.1993 | ||
49 | Anta | M5220550353X | FELT PEN:GREEN:LINE RECORDER | NO | 90 | TURBINE C&I | |||
50 | Anta | M5220550362X | DISPOSAL PRINT WHEEL PEN 6 COLOU | NO | 164 | TURBINE C&I | |||
51 | Anta | M5220750065X | MINERAL INSU THERMOCOUPLE INSERT | NO | 9 | TURBINE C&I | |||
52 | Anta | M5222010102 | SINGNAL INDICATOR OF GAS TURBINE | SET | 2 | GENERATOR EXCITATION | 06.02.1990 | ||
53 | Anta | M5222010134 | PULSE END STAGE OF GAS TURBINE GENERATOR | NO | 2 | GENERATOR EXCITATION | 06.02.1990 | ||
54 | Anta | M5222010139 | VENTILATOR STAGE OF GAS TURBINE GENERATR | NO | 2 | GENERATOR EXCITATION | 06.02.1990 | ||
55 | Anta | M5222020066 | BHEL SPRES PULSE COMPARATOR CE691-06-050 | NO | 1 | GENERATOR EXCITATION | 06.07.1993 | ||
56 | Anta | M5222020067 | SPARE PULSE SUPERVISION CN-9090110704 | NO | 1 | GENERATOR EXCITATION | 03.01.1994 | ||
57 | Anta | M5222020068 | BHELS SPARES MDSL NO.002 PO.SL.NO2 | NO | 1 | GENERATOR EXCITATION | 01.09.1994 | ||
58 | Anta | M5222020069 | ROTOR ANGLE LIMITER UN10438 CN909021300 | NO | 1 | GENERATOR EXCITATION | 03.01.1994 | ||
59 | Anta | M5222020070 | BHELS SPARES TEST MODULE 9090388400 | NO | 1 | GENERATOR EXCITATION | 13.07.1993 | ||
60 | Anta | M5222020071 | BHELS SPAR CONTRL AMPLIFIR CN-9090130403 | NO | 1 | GENERATOR EXCITATION | 01.09.1994 | ||
61 | Anta | M5222020072 | BHELS SPARE PULSE REGULATR CN-9090150404 | NO | 1 | GENERATOR EXCITATION | 01.09.1994 | ||
62 | Anta | M5222020074 | BHEL SPARS MEASURAND CONVERTR 9090389407 | NO | 1 | GENERATOR EXCITATION | 13.07.1993 | ||
63 | Anta | M5222020075 | SPARS STATOR CURENT LIMITR CN-9090511806 | NO | 1 | GENERATOR EXCITATION | 01.09.1994 | ||
64 | Anta | M5222020076 | O/P SIGNAL LIMITR BHEL-END CN-9090212802 | NO | 1 | GENERATOR EXCITATION | 03.01.1994 | ||
65 | Anta | M5222020077 | BHEL SPARES DIGITAL I/P MODUL 9090389504 | NO | 1 | GENERATOR EXCITATION | 13.07.1993 | ||
66 | Anta | M5222020078 | SPARES Ref. valve generator 9090366303 | NO | 1 | GENERATOR EXCITATION | 13.07.1993 | ||
67 | Anta | M5222020079 | SEE AVR-SPAR:MD-15 PO-SL15 CN-9090555501 | NO | 1 | GENERATOR EXCITATION | 01.09.1994 | ||
68 | Anta | M5222020080 | MO.S.L.016 AC/DCCE.691.32.250 9090322507 | NO | 1 | GENERATOR EXCITATION | 12.02.1994 | ||
69 | Anta | M5222020086 | RELAY MODULE | NO | 2 | GENERATOR EXCITATION | 05.05.1993 | ||
70 | Anta | M5222020087 | OUT SHOT MODULE 6FOLD | NO | 2 | GENERATOR EXCITATION | 21.02.1994 | ||
71 | Anta | M5222020090 | BUFFER MODULE | NO | 1 | GENERATOR EXCITATION | 01.06.1993 | ||
72 | Anta | M5222020092 | BHELS SPARES Supervision MOD+VE Voltage | NO | 1 | GENERATOR EXCITATION | 06.07.1994 | ||
73 | Anta | M5222020094 | PULSE FINAL STAG&POWR PACK CN-9090250506 | NO | 1 | GENERATOR EXCITATION | 03.01.1994 | ||
74 | Anta | M5222020095 | SEE/AVR/SPARS-FILTER CIBDAK CN9090170219 | NO | 2 | GENERATOR EXCITATION | 04.03.1994 | ||
75 | Anta | M5230000149X | DIODE:DS 1.2-12A, GENERATOR PROT | KG | 20 | GENERATOR C&I | |||
76 | Anta | M5230000158X | FILTER:EBP458A, GENERATOR PROTEC | KG | 2 | GENERATOR C&I | |||
77 | Anta | M5230000404X | STOR ERTH FLT RLY:UBX117,GNTR PR | NO | 1 | GENERATOR C&I | |||
78 | Anta | M5230000495X | ROTOR ERTH FULT RLY YWX111-11GNT | KG | 2 | GENERATOR C&I | |||
79 | Anta | M5244030017 | SOLENOID VALVE MBX57AA001 | NO | 1 | GOVERNING CONTRL OIL | 02.09.1994 | ||
80 | Anta | M5260400019 | CONTINULINE REEANLED GTA 0203 | NO | 1 | INDICATOR SYSTEM | 23.12.1996 | ||
81 | Anta | M5260400021 | DOLTED LINE RECORDER GTA0601 GAS TURBINE | NO | 2 | INDICATOR SYSTEM | 28.12.1996 | ||
82 | Anta | M5260400022 | IMPULSE COUNTER TYPE 04641 RT5533A | NO | 4 | INDICATOR SYSTEM | 02.09.1994 | ||
83 | Anta | M5260400028 | IMPULSE COUNTER TYPE:04641 | NO | 4 | INDICATOR SYSTEM | 21.02.1994 | ||
84 | Anta | M5260400030 | IMPULSE COUNTER Z-H1/N/59 6 DISIT 24VDC | NO | 2 | INDICATOR SYSTEM | 08.10.1993 | ||
85 | Anta | M5260990066 | EMERGENCY OFF PUSH BUTTON P/NO.582617 | KG | 4 | INDICATOR SYSTEM | 24.12.1996 | ||
86 | Anta | M5265010058 | UNIVERSAL TIMER MODULE ZT 372B-E/R1 | NO | 2 | GENERATOR ELECTRICAL | 01.06.1993 | ||
87 | Anta | M5265020081 | MIN IMPRLY ZSX102,GNTR PROTECTION | KG | 1 | GENERATOR ELECTRICAL | 30.03.1991 | ||
88 | Anta | M5265020082 | NEGATIVE SEQUENCE RELAY IPX1328 | NO | 1 | GENERATOR ELECTRICAL | 30.03.1991 | ||
89 | Anta | M5265020084 | LED UNIT XB101AR1, GNTR PROTECTION | KG | 1 | GENERATOR ELECTRICAL | 30.03.1991 | ||
90 | Anta | M5265020085 | OVER CURRENT RELAY 1BX164 | NO | 2 | GENERATOR ELECTRICAL | 30.03.1991 | ||
91 | Anta | M5265020086 | MEASURING PART SUPPLY UNIT NWX443 | NO | 2 | GENERATOR ELECTRICAL | 30.03.1991 | ||
92 | Anta | M5265020092 | DOUBLE DIODE PLUG:GEN PROTECTION | KG | 20 | GENERATOR ELECTRICAL | 30.03.1991 | ||
93 | Anta | M5265020093 | FREQUENCY RELAY FCX103B-1 | NO | 2 | GENERATOR ELECTRICAL | 30.03.1991 | ||
94 | Anta | M5265020096 | MAXIMUM CURRENT RELAY TYPE: ISX147 | NO | 1 | GENERATOR ELECTRICAL | 15.06.1993 | ||
95 | Anta | M5265020098 | RESISTOR:TYPE 2 PCT:GENERATOR PROTECTION | KG | 10 | GENERATOR ELECTRICAL | 30.03.1991 | ||
96 | Anta | M5265020099 | FILTER TYPE:EBP460, GENERATOR PROTECTION | KG | 2 | GENERATOR ELECTRICAL | 30.03.1991 | ||
97 | Anta | M5265020100 | MAX CUR RELAY: ISX147, GNTR PROTECTION. | KG | 1 | GENERATOR ELECTRICAL | 30.03.1991 | ||
98 | Anta | M5265020102 | V RLY:UFX132, GNTR PROTECTION | KG | 1 | GENERATOR ELECTRICAL | 23.05.1994 | ||
99 | Anta | M5265020103 | OVER V RLY:USX115, GNTR PROTECTIO | NO | 1 | GENERATOR ELECTRICAL | ABB | OVER VOLTAGE RELAY | 30.03.1991 |
100 | Anta | M5265020106 | CPCTR1000MF, 350V:GENERATOR PROTECTION | KG | 12 | GENERATOR ELECTRICAL | 08.04.2004 | ||
101 | Anta | M5265020111 | RELAY SWITCH STOP LR 313A-E | NO | 3 | GENERATOR ELECTRICAL | 30.12.1993 | ||
102 | Anta | M5265020113 | MAX CUR MTN VOLT RELAY IUX159 | NO | 2 | GENERATOR ELECTRICAL | 30.03.1991 | ||
103 | Anta | M5265020114 | AUXILIARY RELAY RH1003 | NO | 3 | GENERATOR ELECTRICAL | 17.06.1993 | ||
104 | Anta | M5265020116 | DIFFERENTIAL RELAY:GENERATOR PROT | KG | 1 | GENERATOR ELECTRICAL | 31.03.1992 | ||
105 | Anta | M5265020117 | REVERSE POWER RELAY PPX1058 | NO | 2 | GENERATOR ELECTRICAL | 30.03.1991 | ||
106 | Anta | M5265020118 | STABILIZATION RESISTOR 2F40x300 | NO | 2 | GENERATOR ELECTRICAL | 09.10.1993 | ||
107 | Anta | M5265020123 | MIN REACTANCE RLY ZPX103/1,GNTR PRTCTION | NO | 1 | GENERATOR ELECTRICAL | 30.03.1991 | ||
108 | Anta | M5265020140 | AUXILIARY RELAY | NO | 8 | GENERATOR ELECTRICAL | 30.03.1991 | ||
109 | Anta | M5272210048 | SET OF TOOLS:STARTING DEVICE | NO | 1 | GEN AUX CONTROL SYS | 06.02.1990 | ||
110 | Anta | M5272210058 | PULSE END STAGE: LT898B:STARTING DEVICE | NO | 2 | GEN AUX CONTROL SYS | 09.11.1993 | ||
111 | Anta | M5272210059 | TUBE RESISTANCE 11K, 100W | NO | 4 | GEN AUX CONTROL SYS | 09.10.1993 | ||
112 | Anta | M5272210063 | GATE CTRL UNT: GD9993AE:STARTING DEVICE | NO | 1 | GEN AUX CONTROL SYS | 09.11.1993 | ||
113 | Anta | M5272210067 | PULSE AMPLIFIER LT 8978BV1 | NO | 1 | GEN AUX CONTROL SYS | 02.09.1994 | ||
114 | Anta | M5272210068 | OPERATION DEVICE XRA 618 | NO | 1 | GEN AUX CONTROL SYS | 02.09.1994 | ||
115 | Anta | M5272210069 | POWER CONVERTOR NU8976:STARTING DEVICE | NO | 2 | GEN AUX CONTROL SYS | 31.03.1990 | ||
116 | Anta | M5272210070 | THYRISTOR MODULE:M0C160-12I02 | NO | 3 | GEN AUX CONTROL SYS | 06.02.1990 | ||
117 | Anta | M5272210084 | RELAY OUTPUT ARA 332 A02 | NO | 1 | GEN AUX CONTROL SYS | 02.09.1994 | ||
118 | Anta | M5272210086 | CONTROL UNIT | NO | 2 | GEN AUX CONTROL SYS | 09.10.1993 | ||
119 | Anta | M5272210100 | SRM TRIGGERING UNIT GD9924 | NO | 3 | GEN AUX CONTROL SYS | 30.12.1993 | ||
120 | Anta | M5272210106 | CONTACT STATUS I/T:UUA 333A BE-01 | NO | 2 | GEN AUX CONTROL SYS | 18.06.1993 | ||
121 | Anta | M5272210107 | POWER SUPPLY MODULE KX8971 | NO | 2 | GEN AUX CONTROL SYS | 30.12.1993 | ||
122 | Anta | M5272210110 | POWER SUPPLY MODULE: KX8971V48 | NO | 2 | GEN AUX CONTROL SYS | 31.03.1997 | ||
123 | Anta | M5272210111 | SUPERVISORY:CSA463 :HIEE400103R0001 | NO | 1 | GEN AUX CONTROL SYS | 02.09.1994 | ||
124 | Anta | M5272210112 | MONITORING UNIT CSA 464 | NO | 1 | GEN AUX CONTROL SYS | 26.03.1994 | ||
125 | Anta | M5272210113 | INDICATING DEVICE XBA 617 | NO | 1 | GEN AUX CONTROL SYS | 02.09.1994 | ||
126 | Anta | M5272210114 | CONTACT STATUS INPUT:UA333A01 16FOLD | NO | 1 | GEN AUX CONTROL SYS | 09.10.1993 | ||
127 | Anta | M5272210115 | VOLTAGE TRANSFORMER TYPE ELP15 | NO | 3 | GEN AUX CONTROL SYS | 06.02.1990 | ||
128 | Anta | M5272210116 | SUPERVISORY MODULE TYPE:CSA 464 | NO | 2 | GEN AUX CONTROL SYS | 02.09.1994 | ||
129 | Anta | M5272210117 | SUPERVISORY MODULE TYPE:CSA 465 | NO | 2 | GEN AUX CONTROL SYS | 02.09.1994 | ||
130 | Anta | M5272210119 | MONITORING UNIT BINARY CSA 465 | NO | 1 | GEN AUX CONTROL SYS | 02.09.1994 | ||
131 | Anta | M5272210120 | RELAY SWITCH STEP TYPE:R511 | NO | 1 | GEN AUX CONTROL SYS | 02.09.1994 | ||
132 | Anta | M5272210121 | CAPACITOR TYPE:1500V/1/8BF | NO | 2 | GEN AUX CONTROL SYS | 09.10.1993 | ||
133 | Anta | M5272210123 | ANGLE SHIFTER FM9925:STARTING DEVICE | NO | 3 | GEN AUX CONTROL SYS | 30.12.1993 | ||
134 | Anta | M5272210128 | CMPTATION DEVICE: PPA322:STARTING DEVICE | NO | 1 | GEN AUX CONTROL SYS | 09.11.1993 | ||
135 | Anta | M5272210130 | PARAMETER SERVICE UNIT SD A338 | NO | 2 | GEN AUX CONTROL SYS | 30.12.1993 | ||
136 | Anta | M5272210133 | DIFFRENTIAL AMPLIFIER UAA526:STARTING | NO | 2 | GEN AUX CONTROL SYS | 09.11.1993 | ||
137 | Anta | M5272210156 | SUPERVISORY MODULE TYPE: CSA465 | NO | 1 | GEN AUX CONTROL SYS | 09.10.1993 | ||
138 | Anta | M5272210172 | CARD DSP 1275.02/482 | NO | 1 | GEN AUX CONTROL SYS | 02.09.1994 | ||
139 | Anta | M5272210173 | XVA541 SRV MS405 DT.02/09/94 SR.NO.17 | NO | 2 | GEN AUX CONTROL SYS | 02.09.1994 | ||
140 | Anta | M5272210182 | RELAY OUTPUT TYPE: ARA 332A02 | NO | 1 | GEN AUX CONTROL SYS | 09.10.1993 | ||
141 | Anta | M5272210183 | GATE CONTROL UNIT GD9993 | NO | 1 | GEN AUX CONTROL SYS | 02.09.1994 | ||
142 | Anta | M5272210188 | CUR/V TRANS:PT5197A, STARTING DEVICE | NO | 2 | GEN AUX CONTROL SYS | 06.02.1990 | ||
143 | Anta | M5272210218 | REFERENCE VOLTAGE X-MER,TYPE:SA 9923A-E | NO | 3 | GEN AUX CONTROL SYS | 01.04.1994 | ||
144 | Anta | M5272210219 | INTERFACE TYPE VDA 330 PHSC 110 POS-7 | NO | 1 | GEN AUX CONTROL SYS | 01.04.1994 | ||
145 | Anta | M5317450008 | BATTERY CHARGER FOR THE CONTROL | NO | 1 | AIR COMPRESSOR | 08.10.1993 | ||
146 | Anta | M5710200097 | 0992 LOWER BAR | NO | 4 | COOLING TOWER | PCT LTD CULCUTTA | LOWER BAR | 25.08.2001 |
147 | Anta | M5710200129 | 0989 PULLER BAR | NO | 1 | COOLING TOWER | PCT LTD CULCUTTA | PULLER BAR | 25.08.2001 |
148 | Anta | M5710200136 | 0988 PULLER BEAM GAR ASSY | NO | 1 | COOLING TOWER | PCT LTD CULCUTTA | PULLER BEAM GEAR ASSEMBLY | 25.08.2001 |
149 | Anta | M5850750198X | CALIBRATION GAS | NO | 1 | WATER TREATMENT SYST | |||
150 | Anta | M5850750204X | TRANSDUCER IN METAL HOUSING | NO | 5 | WATER TREATMENT SYST | |||
151 | Anta | M5850760106X | CONDUCTIVITY CELL K 0.01(04A) | NO | 1 | WATER TREATMENT SYST | |||
152 | Anta | M6602940019 | ANTI FREEZ THRMSTAT T675B1002,HONEY WELL | NO | 2 | CHILLING UNITS | 20.01.2009 | ||
153 | Anta | M6625900054 | SPARES VENTILAT UNITS:BRASS SPRAY1/4NPT | NO | 170 | STAT EQUIP UNITA AC | 31.07.2006 | ||
154 | Anta | M6841380501 | APRON:LEATHER:SIZE 24"x36" | NO | 2 | SAFETY ITEM | 24.08.2001 | ||
155 | Anta | M7010970113 | SPARE:GASKET SET LOWER ENGINE | NO | 2 | ENGINES CUMMINS | |||
156 | Anta | M7010971164 | SPARE:GASKET,VALVE COVER | NO | 3 | ENGINES CUMMINS | |||
157 | Anta | M8192818511 | FS CONNECTOR WITH RING | M | 10 | SPECIAL PURP CABLE | 27.05.1992 | ||
158 | Anta | M8192868552 | MATCHING TRANSFORMER 75/300 OHMS | M | 13 | SPECIAL PURP CABLE | 25.08.2001 | ||
159 | Anta | M8192878560 | ALTERNATORS FOR CABLE TV NETWORK | NO | 5 | SPECIAL PURP CABLE | 25.08.2001 | ||
160 | Anta | M8192908607 | WOLL OUT-LET | NO | 40 | SPECIAL PURP CABLE | 20.01.2003 | ||
161 | Anta | M8494990221X | JACK KW/LP 100000214 | NO | 3 | MISC L ITEMS | |||
162 | Anta | M8569825726 | SPAR AIR CIRCT 2500A2500AMP - AD3 (2x3) | NO | 3 | SPARES FOR ACB | 08.01.1993 | ||
163 | Anta | M8750795951 | RUBBER BELOW TM 200803 | NO | 2 | SPARES FOR TRANSFOR | 17.11.1994 | ||
164 | Anta | M9093110711 | PLCC 48 V DC ABB COUPLING FILT AQASR | NO | 1 | PLCC | 01.12.1993 | ||
165 | Anta | M9093110720 | PLCC 48 V DC ABB COUPLING FILT AQAA | NO | 1 | PLCC | 01.12.1993 | ||
166 | Anta | M9093110739 | PLCC 48 V DC ABB A9AH SR 2026623 | NO | 1 | PLCC | 26.12.1993 | ||
167 | Anta | M9093110748 | PLCC 48 V DC ABB A9AH SR 2026623 | NO | 1 | PLCC | 01.12.1993 | ||
168 | Anta | M9093110757 | PLCC 48 V DC ABB LIGHTIVE .AP4 1170 | NO | 1 | PLCC | 01.12.1993 | ||
169 | Anta | M9093120011 | PLCC 48 V DC BPL C(II) .COUPL:G3ED | NO | 2 | PLCC | 31.03.1990 | ||
170 | Anta | M9093120020 | PLCC 48 V DC BPL C(II) .COUPL:G3 | NO | 2 | PLCC | 31.03.1990 | ||
171 | Anta | M9093120039 | PLCC 48 V DC BPL C(II) .COUPL:G3ED | NO | 2 | PLCC | 31.03.1990 | ||
172 | Anta | M9093120057 | PLCC 48 V DC BPL LA, 0.8 KV | NO | 1 | PLCC | 31.03.1990 | ||
173 | Anta | M9093120066 | PLCC 48 V DC BPL C(II) .COUPL:G3EL | NO | 2 | PLCC | 31.03.1990 | ||
174 | Anta | M9093120075 | PLCC 48 V DC BPL C(II) .COUPL:G3EF | NO | 2 | PLCC | 31.03.1990 | ||
175 | Anta | M9093120084 | PLCC 48 V DC BPL C(II) .COUPL:G3EG | NO | 2 | PLCC | 31.03.1990 | ||
176 | Anta | M9093120093 | PLCC 48 V DC BPL S VFT-VB TELEPR:G3CB | NO | 2 | PLCC | 31.03.1990 | ||
177 | Anta | M9093120109 | PLCC 48 V DC BPL BT A9AH | NO | 2 | PLCC | 31.03.1990 | ||
178 | Anta | M9093120118 | PLCC 48 V DC BPL S VFT-VB TELEPR:G3DD | NO | 2 | PLCC | 31.03.1990 | ||
179 | Anta | M9093120127 | PLCC 48 V DC BPL B3EA | NO | 2 | PLCC | 31.03.1990 | ||
180 | Anta | M9093120154 | PLCC 48 V DC BPL E5EA | NO | 1 | PLCC | 20.09.2001 | ||
181 | Anta | M9093120163 | PLCC 48 V DC BPL 446009408-5 | NO | 1 | PLCC | 20.09.2001 | ||
182 | Anta | M9093120172 | PLCC 48 V DC BPL 446009407-5 | NO | 1 | PLCC | 20.09.2001 | ||
183 | Anta | M9093120181 | PLCC 48 V DC BPL SUBSCRIB ME DJL- 70058 | NO | 4 | PLCC | 30.03.1996 | ||
184 | Anta | M9093120190 | PLCC 48 V DC BPL TELECONTROL PROCESSOR | NO | 1 | PLCC | 29.03.2000 | ||
185 | Anta | M9093120206 | PLCC 48 V DC BPL G3BV | NO | 1 | PLCC | 29.03.2000 | ||
186 | Anta | M9093120215 | PLCC 48 V DC BPL DIGITAL INPUT MODULE | NO | 1 | PLCC | 29.03.2000 | ||
187 | Anta | M9093120224 | PLCC 48 V DC BPL ELECTRONIC 48YDC-26V | NO | 1 | PLCC | 13.03.1996 | ||
188 | Anta | M9093120233 | PLCC 48 V DC BPL G3BW | NO | 1 | PLCC | 13.03.1996 | ||
189 | Anta | M9093120242 | PLCC 48 V DC BPL RECEIV MODULE G3 EV | NO | 1 | PLCC | 13.03.1996 | ||
190 | Anta | M9093120251 | PLCC 48 V DC BPL 220V DC;MB&SA:25IPS | NO | 1 | PLCC | 20.09.2001 | ||
191 | Anta | M9093120774 | PLCC 48 V DC BPL C(I)TRML:B3EAB:IA1 | NO | 1 | PLCC | 31.03.1990 | ||
192 | Anta | M9093120783 | PLCC 48 V DC BPL C(I) TRML:P3EC | NO | 2 | PLCC | 31.03.1990 | ||
193 | Anta | M9093120792 | PLCC 48 V DC BPL C(I) TRML:B3EA | NO | 1 | PLCC | 31.03.1990 | ||
194 | Anta | M9093120808 | PLCC 48 V DC BPL C(I) TRML:E3ED | NO | 2 | PLCC | 31.03.1990 | ||
195 | Anta | M9093120817 | PLCC 48 V DC BPL C(I) TRML:O3EI | NO | 2 | PLCC | 31.03.1990 | ||
196 | Anta | M9093120826 | PLCC 48 V DC BPL C(I) TRML:O3ED | NO | 2 | PLCC | 31.03.1990 | ||
197 | Anta | M9093120835 | PLCC 48 V DC BPL C(I) TRML:P3EF | NO | 2 | PLCC | 31.03.1990 | ||
198 | Anta | M9093120844 | PLCC 48 V DC BPL C(I) TRML:P3EB | NO | 1 | PLCC | 31.03.1990 | ||
199 | Anta | M9093120853 | PLCC 48 V DC BPL C(I) TRML:P3EA | NO | 2 | PLCC | 31.03.1990 | ||
200 | Anta | M9093120862 | PLCC 48 V DC BPL P-3EB-I A II MINAL | NO | 1 | PLCC | 31.03.1990 | ||
201 | Anta | M9093120871 | PLCC 48 V DC BPL C(I) TRML:O3EG | NO | 2 | PLCC | 31.03.1990 | ||
202 | Anta | M9093120899 | PLCC 48 V DC BPL C(I) TRML:P5EA | NO | 2 | PLCC | 31.03.1990 | ||
203 | Anta | M9093120914 | PLCC 48 V DC BPL C(I) TRML:B3ED | NO | 1 | PLCC | 31.03.1990 | ||
204 | Anta | M9093120923 | PLCC 48 V DC BPL C(I) TRML:P3ED | NO | 1 | PLCC | 31.03.1990 | ||
205 | Anta | M9093120932 | PLCC 48 V DC BPL C(II) | NO | 2 | PLCC | 31.03.1990 | ||
