Sr. No. | Station | RGPPL ItemCode | Item Desc | UM | Qty | Item Category | Mfr. | End Use Eqpt |
---|---|---|---|---|---|---|---|---|
1 | RGPPL | 9492900458 | PLC-5/40 CONTROLLER, 48K WORD SRAM, Catalog No.-1785-L40B | No | 2 | PLC Controller for DM Plant | Allen-Bradley/Rockwell Automation | DM Plant |
2 | RGPPL | 9492900476 | PLC-5/40, 5/60 EEPROM MEMORY CARTRIDGE PROCESSOR SERIES/REV A/J, B/F, C/C OR LATER, Catalog No.-1785-ME64 | No | 1 | PLC Controller for DM Plant | Allen-Bradley/Rockwell Automation | DM Plant |
3 | RGPPL | 3752290642 | RELAY CARD, P/N- DS200RTBAG2AZZ | No | 1 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
4 | RGPPL | 3752290651 | RELAY CARD, P/N- DS200RTBAG2AZZ | No | 1 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
5 | RGPPL | 3752290660 | RELAY CARD, P/N- DS200RTBAG2AZZ | No | 1 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
6 | RGPPL | 3852221870 | UC2000 KEYBOARD & DE, P/N- 173C9136P001 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
7 | RGPPL | 3852224781 | 25KHZ GATE DRIVER PO, P/N- DS200GDPAG1ALF | No | 1 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
8 | RGPPL | 3852224790 | DC2000 PWR CONN, P/N- DS200PCCAG6ADB | No | 1 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
9 | RGPPL | 3852224815 | DC2000 SCR BRIDGE I/, P/N- DS200SHVIG1B HD | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
10 | RGPPL | 3852224824 | GND DETECTOR OSC, P/N- DS3800NGDC 1B1A | No | 1 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
11 | RGPPL | 3852224833 | FIELD GND.DECT., P/N- DS3800NGDD1C1B | No | 1 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
12 | RGPPL | 3852224860 | UC2000 KEYBOARD & DE, P/N- 173C9136P1 | No | 1 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
13 | RGPPL | 3852225021 | UC2000 POWER SUPPLY, P/N- DS200UPSAG1A | No | 4 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
14 | RGPPL | 3952202377 | UC2000 SERIAL PORT C, P/N- 246B8217P1 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
15 | RGPPL | 5022020043 | CABLE, E-NET, UC2000 P/N - 336A3435FX G02, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
16 | RGPPL | 5022020131 | OC2000 PWRPL CABLE P/N - 336A3540AB G01, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
17 | RGPPL | 5022020140 | OC2000 SGND CABLE P/N - 336A3540AC G01, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
18 | RGPPL | 5022020159 | OC2000 CMPL CABLE P/N - 336A3540AD G01, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
19 | RGPPL | 5022020168 | OC2000 2PL CABLE P/N - 336A3540AE G01, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
20 | RGPPL | 5022020177 | UC2000 ARCNET CABLE P/N - 336A3540AF G02, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
21 | RGPPL | 5022020186 | UC2000 ACPWR 3TB TO P/N - 336A3540AJ G01, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
22 | RGPPL | 5022020195 | UC2000 FAN CABLE (BA) P/N - 336A3540AL G01, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
23 | RGPPL | 5022020201 | UC2000 GENIUS 1 CABL P/N - 336A3540AM G02, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
24 | RGPPL | 5022020210 | UC2000 GENIUS 2 CABL P/N - 336A3540AN G02, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
25 | RGPPL | 5022020229 | UC2000 SGND CABLE P/N - 336A3540AR G01, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
26 | RGPPL | 5022020238 | OC2000 ARCPL P/N - 336A3540AT G01, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
27 | RGPPL | 5022020247 | UC2K 2PL AAHA/UPSA B P/N - 336A3540AU G01, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
28 | RGPPL | 5022020256 | UC2000 2PL TO UCIB B P/N - 336A3540AV G03, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
29 | RGPPL | 5022020414 | ARC-PL CABLE G P/N - 36B605796AAG101, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
30 | RGPPL | 5022020423 | ARC-PL CABLE 'G' P/N - 36B605796AAG102, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
31 | RGPPL | 5022020450 | 8PL CABLE W/NTBA P/N - 36C774524AAG201, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
32 | RGPPL | 5022020469 | 5PL CABLE "DC_GX" P/N - 36C774524AAG38, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
33 | RGPPL | 5022020478 | 6PL CABLE "DC_DX" P/N - 36C774524AAG46, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
34 | RGPPL | 5022020487 | IOPL-DC_DX P/N - 36C774524AAG47, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
35 | RGPPL | 5022020496 | 4PL CABLE ASSEMBLY P/N - 36C774524AAG61, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
36 | RGPPL | 5022020502 | 1PL CABLE P/N - 36C774524AAG93, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
37 | RGPPL | 5904250117 | INTAKE PH-1 HYPO, ADOR MAKE. CONTROL TRANSFORMER, DATA 464. PART NO.4206000010. | No | 1 | Hypo Skid | Ador Digatron Pvt Ltd, PUNE | Hypo Skid |
38 | RGPPL | 5904250708 | INTAKE PH-1 HYPO, ADOR MAKE. DC VOLTMETER 0-50 VDC. PART NO.8031000070. | No | 1 | Hypo Skid | Ador Digatron Pvt Ltd, PUNE | Hypo Skid |
39 | RGPPL | 5904251204 | INTAKE PH-1 HYPO, ADOR MAKE. VOLTAGE FEEDBACK CARD. PART NO.4601000120. | No | 1 | Hypo Skid | Ador Digatron Pvt Ltd, PUNE | Hypo Skid |
40 | RGPPL | 5904251503 | INTAKE PH-1 HYPO, ADOR MAKE. AC RELAY, 230 VAC, 3 C /O. PART NO.4203000150. | No | 1 | Hypo Skid | Ador Digatron Pvt Ltd, PUNE | Hypo Skid |
41 | RGPPL | 5904251527 | INTAKE PH-1 HYPO, ADOR MAKE. AC AMMETER, 0-50 A / 5A. PART NO.8031000150 | No | 1 | Hypo Skid | Ador Digatron Pvt Ltd, PUNE | Hypo Skid |
42 | RGPPL | 5904251606 | INTAKE PH-1 HYPO, ADOR MAKE. DC RELAY , 24 VDC, 3 C/O. PART NO.4203000160. | No | 1 | Hypo Skid | Ador Digatron Pvt Ltd, PUNE | Hypo Skid |
43 | RGPPL | 5904251802 | INTAKE PH-1 HYPO, ADOR MAKE. SHUNT , 750 A DC / 75 MV. PART NO.4013000180. | No | 1 | Hypo Skid | Ador Digatron Pvt Ltd, PUNE | Hypo Skid |
44 | RGPPL | 5904252102 | INTAKE PH-1 HYPO, ADOR MAKE. AC VOLTMETER, 0-500 VAC. PART NO.4018000210 | No | 1 | Hypo Skid | Ador Digatron Pvt Ltd, PUNE | Hypo Skid |
45 | RGPPL | 5904252401 | INTAKE PH-1 HYPO, ADOR MAKE. SINGLE PHASING PREVENTER. PART NO.4022000030 | No | 1 | Hypo Skid | Ador Digatron Pvt Ltd, PUNE | Hypo Skid |
46 | RGPPL | 5904252906 | INTAKE PH-1 HYPO, ADOR MAKE. RING CT, 50 A/5 A. PART NO.4011000290 | No | 1 | Hypo Skid | Ador Digatron Pvt Ltd, PUNE | Hypo Skid |
47 | RGPPL | 5904253206 | INTAKE PH-1 HYPO, ADOR MAKE. THYRISTOR, 700PE140. PART NO.4401000320 | No | 1 | Hypo Skid | Ador Digatron Pvt Ltd, PUNE | Hypo Skid |
48 | RGPPL | 5904254403 | INTAKE PH-1 HYPO, ADOR MAKE. HRC FUSE 800A. PART NO.4004001440. | No | 1 | Hypo Skid | Ador Digatron Pvt Ltd, PUNE | Hypo Skid |
49 | RGPPL | 5904254908 | INTAKE PH-1 HYPO, ADOR MAKE. AC CONTACTOR, 9A. PART NO.4007001490. | No | 1 | Hypo Skid | Ador Digatron Pvt Ltd, PUNE | Hypo Skid |
50 | RGPPL | 5904255105 | INTAKE PH-1 HYPO, ADOR MAKE. CONTROL TRANSFORMER, DATA 481. PART NO.4206000510. | No | 1 | Hypo Skid | Ador Digatron Pvt Ltd, PUNE | Hypo Skid |
51 | RGPPL | 5904257004 | INTAKE PH-1 HYPO, ADOR MAKE. ANNUNCIATION CARD C. PART NO.4601000700. | No | 1 | Hypo Skid | Ador Digatron Pvt Ltd, PUNE | Hypo Skid |
52 | RGPPL | 5904257406 | INTAKE PH-1 HYPO, ADOR MAKE. W.W.R. 75 OHM/25W. PART NO.4411002740. | No | 1 | Hypo Skid | Ador Digatron Pvt Ltd, PUNE | Hypo Skid |
53 | RGPPL | 5904257509 | INTAKE PH-1 HYPO, ADOR MAKE. PILOT LIGHT RED, 24V AC/DC. PART NO.4202000750. | No | 2 | Hypo Skid | Ador Digatron Pvt Ltd, PUNE | Hypo Skid |
54 | RGPPL | 5904259202 | INTAKE PH-1 HYPO, ADOR MAKE. CC-CV CARD. PART NO.4601003920 | No | 1 | Hypo Skid | Ador Digatron Pvt Ltd, PUNE | Hypo Skid |
55 | RGPPL | 5904259305 | INTAKE PH-1 HYPO, ADOR MAKE. ADD ON CARD. PART NO.4601003930. | No | 1 | Hypo Skid | Ador Digatron Pvt Ltd, PUNE | Hypo Skid |
56 | RGPPL | 5904259501 | INTAKE PH-1 HYPO, ADOR MAKE. W.W.R 25 OHMS / 25 W . PART NO.4411000950. | No | 2 | Hypo Skid | Ador Digatron Pvt Ltd, PUNE | Hypo Skid |
57 | RGPPL | 6000357003 | 400 Watt lamp (HPSV) 250 volts, A.C. (Make : GE) | No | 20 | Lighting System | GE | Lighting System |
58 | RGPPL | 6001133001 | Battery Terminal Connector Type - 1 | No | 144 | Battery Bank | HALLMARK METALLICA, MUMBAI | GT & ST Battery Bank |
59 | RGPPL | 6001133002 | Battery Terminal Connector Type - 2 | No | 120 | Battery Bank | HALLMARK METALLICA, MUMBAI | GT & ST Battery Bank |
60 | RGPPL | 6001133003 | Battery Terminal Connector Type - 3 | No | 138 | Battery Bank | HALLMARK METALLICA, MUMBAI | GT & ST Battery Bank |
61 | RGPPL | 6001177001 | Surface mounting type mirror optics, suitable for 2x11 watts CFL, equivalent of CG Make Cat No. ELE211 of bajaj is BJSM211 without Lamp Make Bajaj | No | 2 | Lighting System | CROMPTON GREAVES | Lighting System |
62 | RGPPL | 8225605219 | DECORATIVE SURFACE MOUNTING ROUND TYPE ELECTRONIC DOWN LIGHTER WITH TRANSLUCENT DIFFUSER SUITABLE FOR FLAT PROFILE 25 WATT CFL FOR DIFFUSED LIGHT, AS PER ATTACHED TECHNICAL SPECIFICATIONS. | No. | 20 | Lighting System | Havells | Lighting System |
63 | RGPPL | 8251103549 | CFL ELECTRONIC BALLAST, RATING: 9/11/13 WATTS, 240 VOLTS, 50HZ, SUITABLE FOR 1X9/11/13 WATTS CFL FITTING, AS PER IS: 13021 (PART-1) WITH ISI MARK. | No | 100 | Lighting System | Osram | Lighting System |
64 | RGPPL | 8275239286 | TV SOCKET (SINGLE), MAKE: GENIUS, CODE NUMBER: 99928. | No | 50 | TV System | GENIUS | TV System |
65 | RGPPL | 6000229008 | Single piece weather proof road light / pole mount type luminaire with clear cover with all accessories including 70W HPSV lamp with minimum protection of IP 43 equivalent to BONETE GE R1X70 DD PT | No | 12 | Lighting System | Bajaj | Lighting System |
66 | RGPPL | 6000230015 | Industrial flame proof WELLGLASS with all accessories including flame proof control gear suitable for HPMV 125W lamp with minimum protection of IP 55 equivalent to Bajaj Industrial Light BJFW-80/125 Nos. | No | 6 | Lighting System | Crompton Greaves | Lighting System |
67 | RGPPL | 5022020025 | RTBA ASM FOR EX2000 P/N - 323A5065G1, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
68 | RGPPL | 5022020034 | 3PL (DCC-TCC) P/N - 336A3435AA G02, Unit Serial Number - 290T436 | No | 2 | LCI & Excitation Genrator System | GE | Steam Turbine Genrator |
69 | RGPPL | 5254350127 | Journal Bearing (outboard) P/N: BE09SP08A2 for liquid fuel pump. Model: P3-KVF, S/N: 994714483-91. | No. | 2 | Liquid Fuel system | M/s Sundyne Nikkiso Company, Tokyo, Japan |
Liquid Fuel pump system for GT |
70 | RGPPL | 5254350075 | Sleeve, Input Shaft P/N: SL01SP05 for liquid fuel pump. Model: P3-KVF, S/N: 994714483-91. | No. | 1 | Liquid Fuel system | M/s Sundyne Nikkiso Company, Tokyo, Japan |
Liquid Fuel system |
71 | RGPPL | 5214500148 | Inducer, P/N: JN22KA02DB0 for Water Injection Pump, Model: P3-KNJ, S/N: 994714597. | No. | 1 | Liquid Fuel system | M/s Sundyne Nikkiso Company, Tokyo, Japan |
Liquid Fuel system |
72 | RGPPL | 5274030065 | Shaft Sealing Ring, P/N: 0004-3003-830 for Centrifuges for fuel treatment. | No. | 10 | Liquid Fuel system | M/s GEA westfalia | Liquid Fuel Centrifuge system for GT |
73 | RGPPL | 5274030092 | Gasket, P/N: 0007-2634-830 for Centrifuges for fuel treatment | No. | 8 | Liquid Fuel system | M/s GEA westfalia | Liquid Fuel Centrifuge system for GT |